| ||||||||||||||||||||||||||||||
BWHS | Prd | AHS |
|
|||||||||||||||||||||||||||
9 | 5 | 8 | ||||||||||||||||||||||||||||
  |
OT Period Play-by-Play | ||||
Start of OT period [04:00]. | ||||
[04:00] | Faceoff Dunne,Kevin vs Leon,Andrew won by AHS (on faceoff violation). | |||
[03:54] | Penalty on BWHS Leon,Andrew (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | |||
[03:33] | Shot by AHS Saul,Connor, SAVE Juneau,Will. | |||
[03:23] | Shot by AHS Hatch,Davis, SAVE Juneau,Will. | |||
[03:20] | Ground ball pickup by AHS Lawlor,Kevin. | |||
[03:14] | Shot by AHS Stockhausen,Will WIDE RIGHT. | |||
[02:48] | Turnover by AHS Lawlor,Kevin (caused by Johnson,Max). | |||
[01:42] | Turnover by BWHS McMinn,Danny (caused by Green,Chris). | |||
[01:39] | Ground ball pickup by AHS Wilson,Jack. | |||
[01:23] | Clear attempt by AHS failed. | |||
[01:20] | Turnover by AHS Wilson,Jack (caused by Duffie,Kyle). | |||
[01:15] | Ground ball pickup by BWHS Duffie,Kyle. | |||
[01:27] | GOAL by BWHS Duffie,Kyle. | |||
Briar Woods High Sch 9, Atlee High School 8 |
AHS | BWHS | ||||
Shots | 34 | 33 | |||
Saves | 14 | 13 | |||
Ground balls | 35 | 33 | |||
Faceoffs | 15-21 | 6-21 | |||
Clears | 13-20 | 12-16 | |||
Pen-Min | 4-4:30 | 3-2:30 | |||
Turnovers | 19 | 15 |
Atlee High School |
## | Player | Pos | G | A | Sh | GB |
29 | Rice,Dylan | A | 4 | 1 | 8 | 2 |
6 | Tribble,Preston | A | 1 | - | 1 | 1 |
28 | Cook,Jack | D | - | - | 2 | 3 |
14 | West,Shane | M | - | - | - | - |
4 | Shirey,Collin | M | 1 | - | 1 | 2 |
22 | Saul,Connor | A | - | 2 | 3 | 2 |
33 | Dunne,Kevin | M | 1 | - | 1 | 6 |
0 | Wilson,Jack | G | - | - | - | 1 |
45 | Lovins,Jacob | D | - | - | - | 2 |
44 | Benson,Jake | D | - | - | - | 2 |
1 | Hatch,Davis | - | - | 4 | 1 | |
5 | Lawlor,Kevin | - | - | 3 | 1 | |
9 | Green,Chris | - | - | - | 3 | |
10 | Sanflippo,Ryan | - | - | 1 | 5 | |
11 | Stockhausen,Will | 1 | 1 | 9 | 1 | |
13 | Cook,Andrew | - | - | 1 | 1 | |
18 | Quinn,Donovan | - | - | - | 2 | |
Totals......... | 8 | 4 | 34 | 35 |
Briar Woods High Sch |
## | Player | Pos | G | A | Sh | GB |
2 | Pearsall,Cole | A | 1 | 1 | 5 | 5 |
21 | Harris,Matthew | A | 1 | - | 5 | 2 |
11 | Duffie,Kyle | A | 2 | 1 | 4 | 3 |
17 | Maly,Chris | M | - | - | - | 2 |
20 | Land,Adrian | D | - | - | - | - |
15 | DeSamctis,Dominic | D | - | - | - | 3 |
10 | Juneau,Will | G | - | - | - | 4 |
30 | Hazell,DJ | M | - | - | - | 2 |
28 | Johnson,Max | M | - | - | - | - |
1 | Jensen,Nathan | - | 1 | 1 | 1 | |
3 | Grant,Brian | 2 | - | 6 | 1 | |
5 | Krueger,Sam | 1 | - | 2 | - | |
6 | Miller,Chase | - | - | 2 | 2 | |
7 | Canada,Peyton | 1 | - | 3 | 1 | |
9 | McMinn,Danny | 1 | 1 | 2 | 2 | |
14 | LaBell,Joe | - | - | - | - | |
19 | Leon,Andrew | - | - | - | 3 | |
22 | Goodwyn,Andrew | - | - | 1 | 1 | |
23 | Hisel,Justin | - | - | 1 | 1 | |
24 | Casteel,Seth | - | - | - | - | |
25 | Casteel,Aaron | - | - | - | - | |
26 | Colangelo,Jacob | - | - | 1 | - | |
29 | Young,Ryan | - | - | - | - | |
31 | Harter,Alex | - | - | - | - | |
Totals......... | 9 | 4 | 33 | 33 |
Date: Jun 11, 2016
Site: Lake Braddock HS
Stadium:
Officials: