1st Period Play-by-Play |
[12:00] | Wilson,Jack at goalie for AHS. |
[12:00] | Juneau,Will at goalie for BWHS. |
[12:00] | Faceoff Dunne,Kevin vs Leon,Andrew won by BWHS, [12:00] Ground ball pickup by BWHS Leon,Andrew. |
[11:15] | Shot by BWHS Grant,Brian, SAVE Wilson,Jack. |
[11:11] | Clear attempt by AHS good. |
[10:42] | Shot by AHS Stockhausen,Will BLOCKED. |
[10:35] | Ground ball pickup by AHS Rice,Dylan. |
[10:23] | Shot by AHS Sanflippo,Ryan BLOCKED. |
[10:12] | Ground ball pickup by BWHS DeSamctis,Dominic. |
[10:07] | Clear attempt by BWHS good. |
[09:58] | Shot by BWHS Harris,Matthew WIDE RIGHT. |
[09:44] | Turnover by BWHS Duffie,Kyle. |
[09:44] | Clear attempt by AHS good. |
[09:10] | Turnover by AHS Saul,Connor. |
[05:50] | GOAL by BWHS Canada,Peyton (FIRST GOAL). |
Briar Woods High Sch 1, Atlee High School 0 |
[05:50] | Faceoff Dunne,Kevin vs Leon,Andrew won by BWHS, [05:50] Ground ball pickup by BWHS Leon,Andrew. |
[05:50] | Turnover by BWHS Leon,Andrew. |
[05:50] | Clear attempt by AHS good. |
[05:50] | Shot by AHS Saul,Connor, SAVE Juneau,Will. |
[05:50] | Ground ball pickup by AHS Shirey,Collin. |
[05:17] | GOAL by AHS Shirey,Collin. |
Atlee High School 1, Briar Woods High Sch 1 |
[05:17] | Faceoff Dunne,Kevin vs DeSamctis,Dominic won by AHS, [05:17] Ground ball pickup by AHS Dunne,Kevin. |
[05:07] | Shot by AHS Hatch,Davis WIDE RIGHT. |
[05:07] | Shot by AHS Rice,Dylan WIDE RIGHT. |
[05:07] | Clear attempt by BWHS failed. |
[05:07] | Ground ball pickup by BWHS Miller,Chase. |
[05:07] | Clear attempt by BWHS good. |
[05:07] | Shot by BWHS Hisel,Justin BLOCKED. |
[05:07] | Ground ball pickup by BWHS Canada,Peyton. |
[05:07] | Shot by BWHS Miller,Chase, SAVE Wilson,Jack. |
[05:07] | Ground ball pickup by BWHS Pearsall,Cole. |
[05:02] | Shot by BWHS Duffie,Kyle HIT CROSSBAR. |
[04:58] | Ground ball pickup by BWHS Harris,Matthew. |
[04:54] | Turnover by BWHS Harris,Matthew (caused by Green,Chris). |
[04:50] | Ground ball pickup by AHS Green,Chris. |
[04:44] | Clear attempt by AHS failed. |
[04:43] | Turnover by AHS Wilson,Jack. |
[04:40] | Shot by BWHS Canada,Peyton, SAVE Wilson,Jack. |
[04:36] | Ground ball pickup by AHS Lovins,Jacob. |
[04:33] | Clear attempt by AHS good. |
[04:24] | Shot by AHS Cook,Andrew HIGH. |
[02:29] | GOAL by AHS Stockhausen,Will. |
Atlee High School 2, Briar Woods High Sch 1 |
[02:29] | Faceoff Dunne,Kevin vs Leon,Andrew won by AHS, [02:29] Ground ball pickup by AHS Quinn,Donovan. |
[02:29] | Turnover by AHS Quinn,Donovan. |
[02:29] | Ground ball pickup by BWHS Harris,Matthew. |
[02:29] | Shot by BWHS Harris,Matthew WIDE LEFT. |
[02:29] | Shot by BWHS McMinn,Danny, SAVE Wilson,Jack. |
[02:29] | Ground ball pickup by BWHS McMinn,Danny. |
[02:29] | Ground ball pickup by BWHS Jensen,Nathan. |
[02:22] | Shot by BWHS Jensen,Nathan, SAVE Wilson,Jack. |
[02:19] | Clear attempt by AHS failed. |
[02:14] | Turnover by AHS Wilson,Jack. |
[02:10] | Ground ball pickup by BWHS McMinn,Danny. |
[01:48] | Shot by BWHS Pearsall,Cole, SAVE Wilson,Jack. |
[01:48] | Clear attempt by AHS failed. |
[01:48] | Turnover by AHS Benson,Jake. |
[00:12] | GOAL by BWHS Pearsall,Cole. |
Atlee High School 2, Briar Woods High Sch 2 |
[00:12] | Faceoff Dunne,Kevin vs Leon,Andrew won by AHS. |
[00:12] | Ground ball pickup by BWHS Maly,Chris. |
[00:00] | End-of-period. |