Briar Woods High Sch |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
2 | Pearsall,Cole | A | 1 | 1 | 2 | 5 | 2 | 5 | - | - | - | - |
21 | Harris,Matthew | A | 1 | - | 1 | 5 | 2 | 2 | - | 1 | - | - |
11 | Duffie,Kyle | A | 2 | 1 | 3 | 4 | 3 | 3 | - | 3 | 1 | - |
17 | Maly,Chris | M | - | - | - | - | - | 2 | - | - | - | - |
20 | Land,Adrian | D | - | - | - | - | - | - | - | - | - | 1-1:00 |
15 | DeSamctis,Dominic | D | - | - | - | - | - | 3 | 2-7 | - | - | - |
10 | Juneau,Will | G | - | - | - | - | - | 4 | - | - | - | 1-0:30 |
30 | Hazell,DJ | M | - | - | - | - | - | 2 | - | 2 | 1 | - |
28 | Johnson,Max | M | - | - | - | - | - | - | - | 1 | 2 | - |
1 | Jensen,Nathan | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
3 | Grant,Brian | 2 | - | 2 | 6 | 5 | 1 | - | 2 | - | - | |
5 | Krueger,Sam | 1 | - | 1 | 2 | 2 | - | - | - | - | - | |
6 | Miller,Chase | - | - | - | 2 | 2 | 2 | - | - | - | - | |
7 | Canada,Peyton | 1 | - | 1 | 3 | 2 | 1 | - | 1 | - | - | |
9 | McMinn,Danny | 1 | 1 | 2 | 2 | 2 | 2 | - | 2 | - | - | |
14 | LaBell,Joe | - | - | - | - | - | - | - | - | - | - | |
19 | Leon,Andrew | - | - | - | - | - | 3 | 4-12 | 1 | - | 1-1:00 | |
22 | Goodwyn,Andrew | - | - | - | 1 | 1 | 1 | - | 2 | 1 | - | |
23 | Hisel,Justin | - | - | - | 1 | - | 1 | - | - | - | - | |
24 | Casteel,Seth | - | - | - | - | - | - | - | - | 1 | - | |
25 | Casteel,Aaron | - | - | - | - | - | - | 0-2 | - | - | - | |
26 | Colangelo,Jacob | - | - | - | 1 | 1 | - | - | - | - | - | |
29 | Young,Ryan | - | - | - | - | - | - | - | - | 1 | - | |
31 | Harter,Alex | - | - | - | - | - | - | - | - | - | - | |
Totals......... | 9 | 4 | 13 | 33 | 23 | 33 | 6-21 | 15 | 7 | 3-2:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
10 | Juneau,Will | 49:58 | 8 | 13 | 34 |
31 | Harter,Alex | 0:35 | 0 | 0 | 0 |
Totals......... | 49:93 | 8 | 13 | 34 |