2nd Period Play-by-Play |
| Start of 2nd period [12:00]. |
[12:00] | Faceoff Dunne,Kevin vs Leon,Andrew won by AHS, [12:00] Ground ball pickup by AHS Dunne,Kevin. |
[11:52] | GOAL by AHS Dunne,Kevin. |
Atlee High School 3, Briar Woods High Sch 2 |
[11:52] | Faceoff Dunne,Kevin vs Leon,Andrew won by BWHS, [11:52] Ground ball pickup by BWHS Leon,Andrew. |
[11:49] | Penalty on AHS Dunne,Kevin (SLASHING/1:00) Extra-man opportunity. |
[11:06] | GOAL by BWHS Grant,Brian. |
Atlee High School 3, Briar Woods High Sch 3 |
[11:06] | Faceoff Dunne,Kevin vs Casteel,Aaron won by AHS, [11:06] Ground ball pickup by AHS Dunne,Kevin. |
[10:40] | Shot by AHS Stockhausen,Will, SAVE Juneau,Will. |
[10:27] | Clear attempt by BWHS good. |
[10:21] | Shot by BWHS Pearsall,Cole HIT POST. |
[10:17] | Ground ball pickup by AHS Benson,Jake. |
[10:15] | Clear attempt by AHS good. |
[10:03] | Shot by AHS Lawlor,Kevin, SAVE Juneau,Will. |
[10:01] | Ground ball pickup by AHS Rice,Dylan. |
[09:57] | Shot by AHS Rice,Dylan, SAVE Juneau,Will. |
[09:53] | Ground ball pickup by AHS Sanflippo,Ryan. |
[09:38] | Penalty on BWHS Juneau,Will (PUSHING/0:30) Extra-man opportunity. |
[09:38] | Harter,Alex at goalie for BWHS. |
[09:28] | Turnover by AHS Lawlor,Kevin (caused by Casteel,Seth). |
[09:18] | Ground ball pickup by BWHS DeSamctis,Dominic. |
[09:09] | Clear attempt by BWHS good. |
[09:03] | Juneau,Will at goalie for BWHS. |
[08:36] | Shot by BWHS Miller,Chase, SAVE Wilson,Jack. |
[08:29] | Ground ball pickup by AHS Green,Chris. |
[08:20] | Clear attempt by AHS failed. |
[08:20] | Turnover by AHS Green,Chris. |
[08:03] | GOAL by BWHS Harris,Matthew, Assist by Pearsall,Cole. |
Briar Woods High Sch 4, Atlee High School 3 |
[08:03] | Faceoff Dunne,Kevin vs Leon,Andrew won by AHS. |
[08:03] | Ground ball pickup by BWHS Maly,Chris. |
[07:54] | Ground ball pickup by BWHS Pearsall,Cole. |
[07:46] | Turnover by BWHS Goodwyn,Andrew. |
[07:31] | Shot by AHS Lawlor,Kevin, SAVE Juneau,Will. |
[07:28] | Ground ball pickup by AHS Saul,Connor. |
[07:22] | Shot by AHS Lawlor,Kevin, SAVE Juneau,Will. |
[07:04] | Clear attempt by BWHS good. |
[06:49] | Ground ball pickup by BWHS Duffie,Kyle. |
[06:49] | Shot by BWHS Duffie,Kyle, SAVE Wilson,Jack. |
[06:49] | Ground ball pickup by BWHS Duffie,Kyle. |
[06:49] | Ground ball pickup by BWHS Grant,Brian. |
[06:37] | Turnover by BWHS Duffie,Kyle (caused by Sanflippo,Ryan). |
[06:34] | Ground ball pickup by AHS Sanflippo,Ryan. |
[06:33] | Clear attempt by AHS good. |
[06:25] | Shot by AHS Rice,Dylan HIT POST. |
[06:14] | Ground ball pickup by BWHS Juneau,Will. |
[06:14] | Clear attempt by BWHS good. |
[06:14] | Turnover by BWHS Duffie,Kyle (caused by Lovins,Jacob). |
[06:14] | Ground ball pickup by AHS Quinn,Donovan. |
[06:14] | Ground ball pickup by AHS Benson,Jake. |
[06:14] | Clear attempt by AHS good. |
[06:14] | Turnover by AHS Tribble,Preston. |
[06:14] | Ground ball pickup by BWHS Juneau,Will. |
[06:14] | Clear attempt by BWHS good. |
[03:14] | GOAL by BWHS Krueger,Sam, Assist by Duffie,Kyle. |
Briar Woods High Sch 5, Atlee High School 3 |
[03:14] | Faceoff Dunne,Kevin vs Leon,Andrew won by AHS, [03:14] Ground ball pickup by AHS Green,Chris. |
[02:35] | GOAL by AHS Tribble,Preston, Assist by Rice,Dylan. |
Briar Woods High Sch 5, Atlee High School 4 |
[02:35] | Faceoff Dunne,Kevin vs Casteel,Aaron won by AHS (on faceoff violation). |
[02:03] | GOAL by AHS Rice,Dylan. |
Atlee High School 5, Briar Woods High Sch 5 |
[02:03] | Faceoff Dunne,Kevin vs DeSamctis,Dominic won by BWHS (on faceoff violation). |
[01:46] | Ground ball pickup by BWHS Pearsall,Cole. |
[01:09] | GOAL by BWHS McMinn,Danny, Assist by Jensen,Nathan. |
Briar Woods High Sch 6, Atlee High School 5 |
[01:09] | Faceoff Dunne,Kevin vs DeSamctis,Dominic won by BWHS (on faceoff violation). |
[00:54] | Shot by BWHS Harris,Matthew WIDE RIGHT. |
[00:48] | Shot by BWHS Grant,Brian, SAVE Wilson,Jack. |
[00:48] | Ground ball pickup by AHS Lovins,Jacob. |
[00:00] | End-of-period. |