4th Period Play-by-Play |
| Start of 4th period [12:00]. |
[12:00] | Faceoff Dunne,Kevin vs DeSamctis,Dominic won by AHS, [12:00] Ground ball pickup by AHS Dunne,Kevin. |
[11:32] | Shot by AHS Hatch,Davis, SAVE Juneau,Will. |
[11:23] | Clear attempt by BWHS good. |
[10:17] | Shot by BWHS Colangelo,Jacob, SAVE Wilson,Jack. |
[10:17] | Shot by BWHS Pearsall,Cole HIGH. |
[10:17] | Ground ball pickup by BWHS Goodwyn,Andrew. |
[10:17] | Turnover by BWHS Goodwyn,Andrew. |
[10:17] | Clear attempt by AHS failed. |
[10:17] | Turnover by AHS Lawlor,Kevin. |
[08:27] | GOAL by BWHS Duffie,Kyle, Assist by McMinn,Danny. |
Briar Woods High Sch 7, Atlee High School 6 |
[08:27] | Faceoff Dunne,Kevin vs Leon,Andrew won by BWHS. |
[08:27] | Ground ball pickup by AHS Sanflippo,Ryan. |
[08:27] | Clear attempt by AHS good. |
[08:27] | Shot by AHS Stockhausen,Will WIDE RIGHT. |
[08:15] | Shot by AHS Saul,Connor, SAVE Juneau,Will. |
[08:12] | Clear attempt by BWHS failed. |
[07:59] | Turnover by BWHS Hazell,DJ. |
[07:54] | Ground ball pickup by AHS Shirey,Collin. |
[07:43] | Turnover by AHS Saul,Connor. |
[07:41] | Ground ball pickup by BWHS Hazell,DJ. |
[07:39] | Clear attempt by BWHS failed. |
[07:29] | Turnover by BWHS Hazell,DJ (caused by Lawlor,Kevin). |
[07:06] | Ground ball pickup by AHS Cook,Jack. |
[05:53] | Turnover by AHS Saul,Connor. |
[05:44] | Ground ball pickup by BWHS Pearsall,Cole. |
[04:39] | Ground ball pickup by BWHS Pearsall,Cole. |
[02:53] | GOAL by BWHS Grant,Brian. |
Briar Woods High Sch 8, Atlee High School 6 |
[02:53] | Faceoff Dunne,Kevin vs DeSamctis,Dominic won by AHS, [02:53] Ground ball pickup by AHS Sanflippo,Ryan. |
[02:48] | Ground ball pickup by AHS Sanflippo,Ryan. |
[02:09] | GOAL by AHS Rice,Dylan, Assist by Saul,Connor. |
Briar Woods High Sch 8, Atlee High School 7 |
[02:09] | Faceoff Dunne,Kevin vs DeSamctis,Dominic won by AHS, [02:09] Ground ball pickup by AHS Dunne,Kevin. |
[02:09] | Turnover by AHS Dunne,Kevin (caused by Goodwyn,Andrew). |
[02:09] | Ground ball pickup by BWHS DeSamctis,Dominic. |
[01:51] | Turnover by BWHS McMinn,Danny. |
[01:32] | Clear attempt by AHS good. |
[01:27] | Turnover by AHS Cook,Jack (caused by Young,Ryan). |
[01:23] | Ground ball pickup by BWHS Hazell,DJ. |
[01:11] | Turnover by BWHS Grant,Brian. |
[00:56] | Ground ball pickup by AHS Cook,Jack. |
[00:54] | Clear attempt by AHS failed. |
[00:53] | Turnover by AHS Cook,Jack. |
[00:43] | Turnover by BWHS Grant,Brian. |
[00:43] | Clear attempt by BWHS good. |
[00:43] | Clear attempt by AHS good. |
[00:43] | Ground ball pickup by AHS Stockhausen,Will. |
[00:29] | GOAL by AHS Rice,Dylan, Assist by Stockhausen,Will. |
Atlee High School 8, Briar Woods High Sch 8 |
[00:29] | Faceoff Dunne,Kevin vs Leon,Andrew won by AHS. |
[00:29] | Ground ball pickup by BWHS Hisel,Justin. |
[00:29] | Shot by BWHS Pearsall,Cole WIDE LEFT. |
[00:00] | End-of-period. |