Woodgrove HS |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
4 | Amman,Grant | D | 1 | - | 1 | 1 | 1 | 6 | - | 2 | 4 | - |
8 | Koester,Owen | A | 2 | - | 2 | 4 | 3 | - | - | 2 | - | - |
12 | Smith,Lucas | M | 1 | - | 1 | 7 | 2 | - | - | 5 | - | - |
13 | Rustand,Trey | A | 2 | 2 | 4 | 11 | 4 | 2 | - | 2 | - | 1-0:30 |
15 | Madden,Connor | D | - | - | - | - | - | 2 | - | 2 | 2 | 1-0:30 |
17 | Reynolds,Ryan | G | - | - | - | - | - | 1 | - | - | - | - |
18 | Reynolds,Shane | M | - | - | - | - | - | 1 | 5-13 | 2 | - | - |
19 | Grafton,Josh | D | - | - | - | - | - | 1 | - | - | 1 | - |
21 | Whalen,Michael | M | 1 | - | 1 | 8 | 3 | 2 | 0-1 | 3 | 1 | - |
26 | Hudler,Adam | M | - | - | - | 1 | - | 2 | - | 3 | - | - |
32 | McCleary,Trey | M | 2 | - | 2 | 2 | 2 | - | - | 2 | - | 1-0:30 |
1 | Pyle,Max | 1 | 2 | 3 | 6 | 2 | 5 | - | 3 | 1 | - | |
2 | James,Connor | - | - | - | - | - | 7 | - | 2 | 4 | - | |
3 | Saris,Nick | - | - | - | - | - | - | - | 1 | - | - | |
7 | Welsh,Josh | 1 | - | 1 | 1 | 1 | 4 | - | 1 | 3 | 1-0:30 | |
9 | Fischer,David | - | 1 | 1 | 2 | - | - | - | - | - | - | |
14 | Balaban,Noah | - | - | - | - | - | - | 1-12 | 1 | - | 1-1:00 | |
16 | Windle,Eli | - | - | - | - | - | - | - | - | 1 | - | |
20 | Huskey,Jeremy | - | - | - | - | - | 2 | - | - | 2 | - | |
28 | Robic,Johnny | - | - | - | - | - | - | - | - | - | - | |
Totals......... | 11 | 5 | 16 | 43 | 18 | 35 | 6-26 | 31 | 19 | 5-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
17 | Reynolds,Ryan | 60:00 | 12 | 9 | 43 |
Totals......... | 60:00 | 12 | 9 | 43 |