4th Period Play-by-Play |
| Start of 4th period [12:00]. |
[12:00] | Shot by FHS Bishop,Kyle, SAVE Reynolds,Ryan. |
[12:00] | Ground ball pickup by FHS Johnson,Graham. |
[12:00] | Shot by FHS Bishop,Kyle HIGH. |
[12:00] | Ground ball pickup by FHS Scanlon,Ryan. |
[12:00] | Turnover by FHS Bishop,Kyle (caused by Welsh,Josh). |
[12:00] | Ground ball pickup by WHS Welsh,Josh. |
[12:00] | Turnover by WHS Welsh,Josh. |
[12:00] | Ground ball pickup by FHS Woon,Josh. |
[12:00] | Shot by FHS Woon,Josh HIGH. |
[12:00] | Turnover by FHS Doherty,Aidan (caused by Amman,Grant). |
[12:00] | Ground ball pickup by WHS Amman,Grant. |
[12:00] | Clear attempt by WHS good. |
[12:00] | Shot by WHS Pyle,Max WIDE RIGHT. |
[12:00] | Shot by WHS Whalen,Michael HIGH. |
[09:37] | GOAL by WHS Koester,Owen, Assist by Pyle,Max. |
Woodgrove HS 10, Freedom High School 8 |
[09:37] | Faceoff Reynolds,Shane vs Cavalheri,Nick won by FHS, [09:37] Ground ball pickup by FHS Cavalheri,Nick. |
[09:37] | Turnover by FHS Scanlon,Ryan. |
[09:37] | Clear attempt by WHS failed. |
[09:37] | Turnover by WHS Amman,Grant. |
[09:37] | Ground ball pickup by FHS Myers,Zach. |
[09:37] | Shot by FHS Doherty,Aidan WIDE RIGHT. |
[09:37] | Turnover by FHS Johnson,Graham (caused by Whalen,Michael). |
[09:37] | Ground ball pickup by WHS James,Connor. |
[09:37] | Clear attempt by WHS good. |
[07:22] | GOAL by WHS Rustand,Trey, Assist by Pyle,Max. |
Woodgrove HS 11, Freedom High School 8 |
[07:22] | Faceoff Balaban,Noah vs Cavalheri,Nick won by FHS, [07:22] Ground ball pickup by FHS Cavalheri,Nick. |
[07:22] | Shot by FHS Donovan,Andrew BLOCKED. |
[07:22] | Clear attempt by WHS failed. |
[07:22] | Turnover by WHS James,Connor. |
[07:22] | Ground ball pickup by FHS Donovan,Andrew. |
[06:21] | GOAL by FHS Bishop,Kyle. |
Woodgrove HS 11, Freedom High School 9 |
[06:21] | Faceoff Reynolds,Shane vs Cavalheri,Nick won by FHS, [06:21] Ground ball pickup by FHS Cavalheri,Nick. |
[06:21] | Shot by FHS Doherty,Aidan WIDE LEFT. |
[06:21] | Ground ball pickup by FHS Donovan,Andrew. |
[06:21] | Shot by FHS Johnson,Graham WIDE LEFT. |
[06:21] | Shot by FHS Donovan,Andrew WIDE RIGHT. |
[05:09] | GOAL by FHS Doherty,Aidan. |
Woodgrove HS 11, Freedom High School 10 |
[05:09] | Faceoff Balaban,Noah vs Cavalheri,Nick won by FHS. |
[05:09] | Shot by FHS Johnson,Graham WIDE RIGHT. |
[05:09] | Ground ball pickup by WHS James,Connor. |
[05:09] | Clear attempt by WHS good. |
[05:09] | Shot by WHS Koester,Owen, SAVE Oates,Alex. |
[05:09] | Ground ball pickup by WHS Pyle,Max. |
[05:09] | Shot by WHS Whalen,Michael HIGH. |
[05:09] | Ground ball pickup by WHS Rustand,Trey. |
[05:09] | Turnover by WHS Pyle,Max. |
[05:09] | Turnover by FHS Bishop,Kyle (caused by Amman,Grant). |
[05:09] | Ground ball pickup by WHS Welsh,Josh. |
[05:09] | Clear attempt by WHS good. |
[05:09] | Ground ball pickup by WHS Huskey,Jeremy. |
[05:09] | Turnover by WHS Koester,Owen (caused by Spyridakis,Lefti). |
[05:09] | Ground ball pickup by FHS Spyridakis,Lefti. |
[05:09] | Clear attempt by FHS good. |
[05:09] | Shot by FHS Spyridakis,Lefti, SAVE Reynolds,Ryan. |
[05:09] | Shot by WHS Hudler,Adam HIGH. |
[05:09] | Clear attempt by FHS good. |
[05:09] | Shot by FHS Johnson,Graham HIGH. |
[05:09] | Shot by FHS Pirko,Drew HIGH. |
[05:09] | Shot by FHS Johnson,Graham, SAVE Reynolds,Ryan. |
[05:09] | Ground ball pickup by WHS Amman,Grant. |
[05:09] | Clear attempt by WHS good. |
[05:09] | Turnover by WHS Koester,Owen. |
[05:09] | Clear attempt by FHS good. |
[05:09] | Ground ball pickup by FHS Donovan,Andrew. |
[05:09] | Shot by FHS Doherty,Aidan BLOCKED. |
[00:15] | GOAL by FHS Pirko,Drew. |
Woodgrove HS 11, Freedom High School 11 |
[00:15] | Faceoff Balaban,Noah vs Cavalheri,Nick won by FHS, [00:15] Ground ball pickup by FHS Cavalheri,Nick. |