Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
2 | Cavalheri,Nick | M/FO | - | - | - | - | - | 10 | 20-26 | 4 | - | 2-1:30 |
6 | Bishop,Kyle | M | 4 | 1 | 5 | 9 | 6 | 3 | - | 3 | - | - |
7 | Rubio,Matt | D | - | - | - | - | - | 1 | - | 2 | 2 | - |
8 | Capestany,Hunter | A | 1 | - | 1 | 2 | 1 | 2 | - | 1 | - | - |
9 | Scanlon,Ryan | A | 3 | - | 3 | 4 | 3 | 1 | - | 6 | - | - |
10 | Woon,Josh | LSM | - | - | - | 2 | - | 2 | - | - | 1 | - |
12 | Oates,Alex | G | - | - | - | 1 | - | 1 | - | - | - | - |
16 | Donovan,Andrew | A | - | 2 | 2 | 3 | 1 | 6 | - | 3 | - | - |
17 | Dingus,Ben | D | - | - | - | - | - | - | - | 1 | - | - |
19 | Beardsley,Carter | D | - | 1 | 1 | - | - | 7 | - | 2 | 5 | - |
3 | Ohri,Nick | - | - | - | - | - | 1 | - | 1 | 2 | - | |
11 | Pirko,Drew | 1 | 2 | 3 | 3 | 1 | - | - | - | - | - | |
18 | Shellnut,Zach | - | - | - | - | - | - | - | - | - | - | |
20 | Johnson,Graham | 2 | - | 2 | 13 | 6 | 3 | - | 4 | 1 | 1-0:30 | |
22 | Bailey,Alex | - | - | - | - | - | 2 | - | 2 | 2 | - | |
24 | Spyridakis,Lefti | - | - | - | 1 | 1 | 1 | - | - | 1 | - | |
28 | Posey,Jack | - | - | - | - | - | - | - | - | 2 | - | |
29 | Korhnak,Cameron | - | - | - | - | - | - | - | - | - | - | |
31 | Myers,Zach | - | - | - | - | - | 1 | - | - | - | - | |
32 | Doherty,Bobby | - | - | - | - | - | 2 | - | 2 | 1 | - | |
33 | Mainali,Akash | - | - | - | - | - | - | - | 1 | - | - | |
34 | Nies,Nick | - | - | - | 1 | 1 | 2 | - | - | - | - | |
35 | Doherty,Aidan | 1 | - | 1 | 4 | 1 | 3 | - | 1 | 1 | - | |
36 | Beardaley,Ronan | - | - | - | - | - | - | - | - | - | - | |
Totals......... | 12 | 6 | 18 | 43 | 21 | 48 | 20-26 | 34 | 18 | 3-2:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 60:00 | 11 | 7 | 43 |
Totals......... | 60:00 | 11 | 7 | 43 |