| ||||||||||||||||||||||||||||||||||||
FHS | Prd | WHS |
|
|||||||||||||||||||||||||||||||||
12 | 7 | 11 | ||||||||||||||||||||||||||||||||||
  |
OT3 Period Play-by-Play | ||||
Start of OT3 period [04:00]. | ||||
[04:00] | Faceoff Balaban,Noah vs Cavalheri,Nick won by FHS, [04:00] Ground ball pickup by FHS Cavalheri,Nick. | |||
[04:00] | Clear attempt by FHS good. | |||
[04:00] | Ground ball pickup by FHS Donovan,Andrew. | |||
[02:45] | GOAL by FHS Johnson,Graham. | |||
Freedom High School 12, Woodgrove HS 11 | ||||
[00:00] | End-of-period. |
WHS | FHS | ||||
Shots | 43 | 43 | |||
Saves | 9 | 7 | |||
Ground balls | 35 | 48 | |||
Faceoffs | 6-26 | 20-26 | |||
Clears | 23-29 | 18-26 | |||
Pen-Min | 5-3:00 | 3-2:00 | |||
Turnovers | 31 | 34 |
Woodgrove HS (13-3) |
## | Player | Pos | G | A | Sh | GB |
4 | Amman,Grant | D | 1 | - | 1 | 6 |
8 | Koester,Owen | A | 2 | - | 4 | - |
12 | Smith,Lucas | M | 1 | - | 7 | - |
13 | Rustand,Trey | A | 2 | 2 | 11 | 2 |
15 | Madden,Connor | D | - | - | - | 2 |
17 | Reynolds,Ryan | G | - | - | - | 1 |
18 | Reynolds,Shane | M | - | - | - | 1 |
19 | Grafton,Josh | D | - | - | - | 1 |
21 | Whalen,Michael | M | 1 | - | 8 | 2 |
26 | Hudler,Adam | M | - | - | 1 | 2 |
32 | McCleary,Trey | M | 2 | - | 2 | - |
1 | Pyle,Max | 1 | 2 | 6 | 5 | |
2 | James,Connor | - | - | - | 7 | |
3 | Saris,Nick | - | - | - | - | |
7 | Welsh,Josh | 1 | - | 1 | 4 | |
9 | Fischer,David | - | 1 | 2 | - | |
14 | Balaban,Noah | - | - | - | - | |
16 | Windle,Eli | - | - | - | - | |
20 | Huskey,Jeremy | - | - | - | 2 | |
28 | Robic,Johnny | - | - | - | - | |
Totals......... | 11 | 5 | 43 | 35 |
Freedom High School (15-3) |
## | Player | Pos | G | A | Sh | GB |
2 | Cavalheri,Nick | M/FO | - | - | - | 10 |
6 | Bishop,Kyle | M | 4 | 1 | 9 | 3 |
7 | Rubio,Matt | D | - | - | - | 1 |
8 | Capestany,Hunter | A | 1 | - | 2 | 2 |
9 | Scanlon,Ryan | A | 3 | - | 4 | 1 |
10 | Woon,Josh | LSM | - | - | 2 | 2 |
12 | Oates,Alex | G | - | - | 1 | 1 |
16 | Donovan,Andrew | A | - | 2 | 3 | 6 |
17 | Dingus,Ben | D | - | - | - | - |
19 | Beardsley,Carter | D | - | 1 | - | 7 |
3 | Ohri,Nick | - | - | - | 1 | |
11 | Pirko,Drew | 1 | 2 | 3 | - | |
18 | Shellnut,Zach | - | - | - | - | |
20 | Johnson,Graham | 2 | - | 13 | 3 | |
22 | Bailey,Alex | - | - | - | 2 | |
24 | Spyridakis,Lefti | - | - | 1 | 1 | |
28 | Posey,Jack | - | - | - | - | |
29 | Korhnak,Cameron | - | - | - | - | |
31 | Myers,Zach | - | - | - | 1 | |
32 | Doherty,Bobby | - | - | - | 2 | |
33 | Mainali,Akash | - | - | - | - | |
34 | Nies,Nick | - | - | 1 | 2 | |
35 | Doherty,Aidan | 1 | - | 4 | 3 | |
36 | Beardaley,Ronan | - | - | - | - | |
Totals......... | 12 | 6 | 43 | 48 |
Date: May 31, 2016
Site: Freedom High School
Stadium:
Officials: