Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
2 | Cavalheri,Nick | M/FO | 3 | - | 3 | 8 | 5 | 6 | - | - | 8-8 | - | - | - | - |
8 | Capestany,Hunter | A | - | 1 | 1 | 1 | - | - | - | - | - | 5 | - | - | - |
10 | Woon,Josh | LSM | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - |
16 | Donovan,Andrew | A | 2 | 1 | 3 | 5 | 2 | 2 | - | - | - | 1 | - | - | - |
6 | Bishop,Kyle | M | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - |
7 | Rubio,Matt | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Beardsley,Carter | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Doherty,Bobby | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Oates,Alex | G | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9 | Scanlon,Ryan | A | 2 | 1 | 3 | 4 | 3 | 1 | - | - | - | 1 | - | - | - |
3 | Ohri,Nick | - | - | - | - | - | 1 | - | - | 2-4 | - | - | - | - | |
4 | Houser,Matt | 3 | - | 3 | 4 | 3 | 1 | - | - | - | 1 | - | - | - | |
5 | Estrada,Zach | 1 | 2 | 3 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | - | |
11 | Pirko,Drew | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
13 | Singh,Kabir | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - | - | |
14 | LeMaster,Trevor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Hazlett,Drew | - | - | - | - | - | 4 | - | - | - | - | 3 | - | - | |
18 | Shellnut,Zach | - | - | - | 1 | 1 | 6 | - | - | 8-8 | - | 1 | - | - | |
20 | Johnson,Graham | 2 | - | 2 | 3 | 2 | - | - | - | - | - | - | - | - | |
21 | Ricci,Evan | - | 1 | 1 | - | - | 2 | - | - | - | - | 2 | - | - | |
22 | Bailey,Alex | 1 | - | 1 | 1 | 1 | 3 | - | - | - | 1 | 2 | - | - | |
23 | Darif,Adam | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
24 | Spyridakis,Lefti | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | |
25 | Yoon,Matt | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
27 | Tapley,Jack | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | |
28 | Posey,Jack | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
29 | 29 | 1 | - | 1 | 2 | 1 | 2 | - | - | 7-7 | - | - | - | - | |
30 | Bryan,Riley | 3 | 2 | 5 | 6 | 4 | 2 | - | - | - | - | - | - | - | |
33 | Mainali,Akash | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | |
34 | Nies,Nick | 2 | - | 2 | 2 | 2 | 3 | - | - | - | - | 1 | - | - | |
35 | Doherty,Aidan | 1 | 3 | 4 | 1 | 1 | 3 | - | - | - | 1 | 3 | - | - | |
Totals......... | 22 | 11 | 33 | 44 | 29 | 50 | - | - | 25-27 | 17 | 16 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 12:00 | 0 | 3 | 4 |
14 | LeMaster,Trevor | 36:00 | 1 | 2 | 5 |
Totals......... | 48:00 | 1 | 5 | 9 |