| James Monroe HS |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
| 2 | Dryer,William | G | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - |
| 21 | Headrick,Kodi | D | 1 | - | 1 | 1 | 1 | - | - | - | 2-4 | 3 | 2 | - | - |
| 7 | Kinnard,Jared | D | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| 18 | Zelazny,Declan | D | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 14 | Glover,Taiyo | M | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| 10 | Brandon,Cameron | M | - | - | - | 1 | 1 | 1 | - | - | 0-8 | 2 | - | - | - |
| 8 | Hall,Andrew | LSM | - | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - |
| 5 | White,Turner | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Fastabend,Will | A | - | - | - | 1 | - | 4 | - | - | - | 1 | 2 | - | - |
| 1 | Johnson,Aaron | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Zelazny,Connell | - | - | - | 3 | 3 | 2 | - | - | - | 2 | 1 | - | - | |
| 20 | Malone,Zach | - | - | - | 1 | - | 3 | - | - | 0-15 | - | - | - | - | |
| 22 | Davis,Zakk | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 23 | 23 | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | |
| Totals......... | 1 | - | 1 | 9 | 6 | 15 | - | - | 2-27 | 17 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 2 | Dryer,William | 48:00 | 22 | 7 | 44 |
| Totals......... | 48:00 | 22 | 7 | 44 |