| |||||||||||||||||||||||||||
JMHS | Prd | FHS |
|
||||||||||||||||||||||||
1 | 4 | 22 | |||||||||||||||||||||||||
  |
4th Period Play-by-Play | ||||
Start of 4th period [12:00]. | ||||
[12:00] | Faceoff Ohri,Nick vs Malone,Zach won by FHS, [12:00] Ground ball pickup by FHS Ohri,Nick. | |||
[12:00] | Ground ball pickup by FHS Woon,Josh. | |||
[12:00] | Turnover by FHS Woon,Josh. | |||
[12:00] | Clear attempt by JMHS failed. | |||
[12:00] | Turnover by JMHS Headrick,Kodi (caused by Estrada,Zach). | |||
[12:00] | Ground ball pickup by FHS Estrada,Zach. | |||
[12:00] | Turnover by FHS Houser,Matt. | |||
[12:00] | Clear attempt by JMHS failed. | |||
[12:00] | Turnover by JMHS Zelazny,Connell (caused by Doherty,Aidan). | |||
[12:00] | Turnover by FHS Estrada,Zach. | |||
[12:00] | Clear attempt by JMHS failed. | |||
[12:00] | Turnover by JMHS Brandon,Cameron (caused by Bailey,Alex). | |||
[12:00] | Ground ball pickup by FHS Bailey,Alex. | |||
[12:00] | Turnover by FHS Bailey,Alex (caused by Headrick,Kodi). | |||
[12:00] | Ground ball pickup by JMHS Malone,Zach. | |||
[12:00] | Shot by JMHS Brandon,Cameron, SAVE LeMaster,Trevor. | |||
[12:00] | Ground ball pickup by FHS Singh,Kabir. | |||
[12:00] | Clear attempt by FHS failed. | |||
[12:00] | Turnover by FHS Yoon,Matt. | |||
[12:00] | Ground ball pickup by JMHS Fastabend,Will. | |||
[12:00] | GOAL by JMHS Headrick,Kodi. | |||
Freedom High School 20, James Monroe HS 1 | ||||
[12:00] | Faceoff 29 vs Malone,Zach won by FHS, [12:00] Ground ball pickup by FHS Mainali,Akash. | |||
[12:00] | GOAL by FHS Houser,Matt, Assist by Bryan,Riley. | |||
Freedom High School 21, James Monroe HS 1 | ||||
[12:00] | Faceoff 29 vs Malone,Zach won by FHS (on faceoff violation). | |||
[12:00] | GOAL by FHS Houser,Matt, Assist by Estrada,Zach. | |||
Freedom High School 22, James Monroe HS 1 | ||||
[12:00] | Faceoff 29 vs Headrick,Kodi won by FHS, [12:00] Ground ball pickup by FHS Tapley,Jack. | |||
[00:00] | End-of-period. |
FHS | JMHS | ||||
Shots | 44 | 9 | |||
Saves | 5 | 7 | |||
Ground balls | 50 | 15 | |||
Draw controls | 0 | 0 | |||
Faceoffs | 25-27 | 2-27 | |||
Clears | 10-12 | 7-20 | |||
Pen-Min | 0-0:00 | 0-0:00 |
Freedom High School |
## | Player | Pos | G | A | Sh | GB | DC |
2 | Cavalheri,Nick | M/FO | 3 | - | 8 | 6 | - |
8 | Capestany,Hunter | A | - | 1 | 1 | - | - |
10 | Woon,Josh | LSM | - | - | - | 1 | - |
16 | Donovan,Andrew | A | 2 | 1 | 5 | 2 | - |
6 | Bishop,Kyle | M | - | - | - | 2 | - |
7 | Rubio,Matt | D | - | - | - | - | - |
19 | Beardsley,Carter | D | - | - | - | - | - |
32 | Doherty,Bobby | D | - | - | - | - | - |
12 | Oates,Alex | G | - | - | - | 1 | - |
9 | Scanlon,Ryan | A | 2 | 1 | 4 | 1 | - |
3 | Ohri,Nick | - | - | - | 1 | - | |
4 | Houser,Matt | 3 | - | 4 | 1 | - | |
5 | Estrada,Zach | 1 | 2 | 2 | 2 | - | |
11 | Pirko,Drew | 1 | - | 1 | - | - | |
13 | Singh,Kabir | - | - | - | 2 | - | |
14 | LeMaster,Trevor | - | - | - | - | - | |
15 | Hazlett,Drew | - | - | - | 4 | - | |
18 | Shellnut,Zach | - | - | 1 | 6 | - | |
20 | Johnson,Graham | 2 | - | 3 | - | - | |
21 | Ricci,Evan | - | 1 | - | 2 | - | |
22 | Bailey,Alex | 1 | - | 1 | 3 | - | |
23 | Darif,Adam | - | - | - | - | - | |
24 | Spyridakis,Lefti | - | - | 1 | - | - | |
25 | Yoon,Matt | - | - | - | - | - | |
27 | Tapley,Jack | - | - | 1 | 2 | - | |
28 | Posey,Jack | - | - | - | 2 | - | |
29 | 29 | 1 | - | 2 | 2 | - | |
30 | Bryan,Riley | 3 | 2 | 6 | 2 | - | |
33 | Mainali,Akash | - | - | 1 | 2 | - | |
34 | Nies,Nick | 2 | - | 2 | 3 | - | |
35 | Doherty,Aidan | 1 | 3 | 1 | 3 | - | |
Totals......... | 22 | 11 | 44 | 50 | - |
James Monroe HS |
## | Player | Pos | G | A | Sh | GB | DC |
2 | Dryer,William | G | - | - | - | 4 | - |
21 | Headrick,Kodi | D | 1 | - | 1 | - | - |
7 | Kinnard,Jared | D | - | - | - | - | - |
18 | Zelazny,Declan | D | - | - | - | - | - |
14 | Glover,Taiyo | M | - | - | - | - | - |
10 | Brandon,Cameron | M | - | - | 1 | 1 | - |
8 | Hall,Andrew | LSM | - | - | 1 | - | - |
5 | White,Turner | A | - | - | - | - | - |
3 | Fastabend,Will | A | - | - | 1 | 4 | - |
1 | Johnson,Aaron | - | - | - | - | - | |
17 | Zelazny,Connell | - | - | 3 | 2 | - | |
20 | Malone,Zach | - | - | 1 | 3 | - | |
22 | Davis,Zakk | - | - | 1 | - | - | |
23 | 23 | - | - | - | 1 | - | |
Totals......... | 1 | - | 9 | 15 | - |