4th Period Play-by-Play |
| Start of 4th period [12:00]. |
[12:00] | Faceoff Ohri,Nick vs Malone,Zach won by FHS, [12:00] Ground ball pickup by FHS Ohri,Nick. |
[12:00] | Ground ball pickup by FHS Woon,Josh. |
[12:00] | Turnover by FHS Woon,Josh. |
[12:00] | Clear attempt by JMHS failed. |
[12:00] | Turnover by JMHS Headrick,Kodi (caused by Estrada,Zach). |
[12:00] | Ground ball pickup by FHS Estrada,Zach. |
[12:00] | Turnover by FHS Houser,Matt. |
[12:00] | Clear attempt by JMHS failed. |
[12:00] | Turnover by JMHS Zelazny,Connell (caused by Doherty,Aidan). |
[12:00] | Turnover by FHS Estrada,Zach. |
[12:00] | Clear attempt by JMHS failed. |
[12:00] | Turnover by JMHS Brandon,Cameron (caused by Bailey,Alex). |
[12:00] | Ground ball pickup by FHS Bailey,Alex. |
[12:00] | Turnover by FHS Bailey,Alex (caused by Headrick,Kodi). |
[12:00] | Ground ball pickup by JMHS Malone,Zach. |
[12:00] | Shot by JMHS Brandon,Cameron, SAVE LeMaster,Trevor. |
[12:00] | Ground ball pickup by FHS Singh,Kabir. |
[12:00] | Clear attempt by FHS failed. |
[12:00] | Turnover by FHS Yoon,Matt. |
[12:00] | Ground ball pickup by JMHS Fastabend,Will. |
[12:00] | GOAL by JMHS Headrick,Kodi. |
Freedom High School 20, James Monroe HS 1 |
[12:00] | Faceoff 29 vs Malone,Zach won by FHS, [12:00] Ground ball pickup by FHS Mainali,Akash. |
[12:00] | GOAL by FHS Houser,Matt, Assist by Bryan,Riley. |
Freedom High School 21, James Monroe HS 1 |
[12:00] | Faceoff 29 vs Malone,Zach won by FHS (on faceoff violation). |
[12:00] | GOAL by FHS Houser,Matt, Assist by Estrada,Zach. |
Freedom High School 22, James Monroe HS 1 |
[12:00] | Faceoff 29 vs Headrick,Kodi won by FHS, [12:00] Ground ball pickup by FHS Tapley,Jack. |
[00:00] | End-of-period. |