| 4th Period Play-by-Play | 
  
|   | Start of 4th period [12:00]. | 
| [11:56]  |  GOAL by FHS Donovan,Andrew. | 
| Freedom High School 10, Kettle Run HS 9 | 
| [11:55]  |  Turnover by KRHS Kelly,Kyle (caused by Beardsley,Carter). | 
| [11:51]  |  Ground ball pickup by FHS Beardsley,Carter. | 
| [11:49]  |  Clear attempt by FHS good. | 
| [11:47]  |  Shot by FHS Scanlon,Ryan HIT POST. | 
| [11:42]  |  Ground ball pickup by FHS Capestany,Hunter. | 
| [11:40]  |  Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [11:40] Ground ball pickup by FHS Cavalheri,Nick. | 
| [11:34]  |  Shot by FHS Johnson,Graham WIDE RIGHT. | 
| [11:30]  |  Shot by FHS Johnson,Graham, SAVE Colgan,Timmy. | 
| [11:21]  |  Faceoff Begley,Matt vs Cavalheri,Nick won by KRHS, [11:21] Ground ball pickup by KRHS Repass,Justin. | 
| [10:54]  |  Ground ball pickup by KRHS Repass,Justin. | 
| [10:42]  |  Penalty on FHS Posey,Jack (SLASHING/1:00) Extra-man opportunity. | 
| [10:42]  |  Clear attempt by KRHS good. | 
| [10:42]  |  Turnover by KRHS Donaldson,Tate (caused by Beardsley,Carter). | 
| [10:42]  |  Ground ball pickup by FHS Beardsley,Carter. | 
| [10:42]  |  Clear attempt by FHS good. | 
| [10:42]  |  GOAL by KRHS Dodge,Scott (MAN-UP). | 
| Kettle Run HS 10, Freedom High School 10 | 
| [10:42]  |  GOAL by FHS Bishop,Kyle. | 
| Freedom High School 11, Kettle Run HS 10 | 
| [10:42]  |  Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [10:42] Ground ball pickup by FHS Cavalheri,Nick. | 
| [10:42]  |  Turnover by FHS Cavalheri,Nick. | 
| [10:42]  |  Ground ball pickup by KRHS Kelly,Kyle. | 
| [10:42]  |  Clear attempt by KRHS failed. | 
| [10:42]  |  Turnover by KRHS Kelly,Kyle (caused by Bailey,Alex). | 
| [10:42]  |  Ground ball pickup by FHS Bailey,Alex. | 
| [10:42]  |  Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [10:42] Ground ball pickup by FHS Cavalheri,Nick. | 
| [10:42]  |  Turnover by FHS Cavalheri,Nick (caused by Kelly,Kyle). | 
| [10:42]  |  Ground ball pickup by KRHS Begley,Matt. | 
| [10:42]  |  Clear attempt by KRHS failed. | 
| [10:42]  |  Turnover by KRHS Kelly,Kyle (caused by Doherty,Bobby). | 
| [10:42]  |  Ground ball pickup by FHS Doherty,Bobby. | 
| [10:42]  |  Shot by FHS Donovan,Andrew WIDE RIGHT. | 
| [10:42]  |  Shot by FHS Bishop,Kyle, SAVE Colgan,Timmy. | 
| [10:42]  |  Penalty on KRHS Khabltabari,Hunter (HOLDING/0:30) Extra-man opportunity. | 
| [10:42]  |  Shot by FHS Capestany,Hunter WIDE LEFT. | 
| [10:42]  |  Shot by FHS Bishop,Kyle BLOCKED. | 
| [10:42]  |  Ground ball pickup by KRHS Scott,Reese. | 
| [10:42]  |  Clear attempt by KRHS failed. | 
| [10:42]  |  Turnover by KRHS Scott,Reese (caused by Bishop,Kyle). | 
| [10:42]  |  Ground ball pickup by FHS Bishop,Kyle. | 
| [10:42]  |  Shot by FHS Johnson,Graham, SAVE Colgan,Timmy. | 
| [10:42]  |  Clear attempt by KRHS good. | 
| [10:42]  |  Turnover by KRHS Donaldson,Tate (caused by Johnson,Graham). | 
| [10:42]  |  Ground ball pickup by FHS Johnson,Graham. | 
| [10:42]  |  Clear attempt by FHS good. | 
| [10:42]  |  Clear attempt by KRHS failed. | 
| [10:42]  |  Turnover by KRHS Colgan,Timmy (caused by Doherty,Bobby). | 
| [10:42]  |  Ground ball pickup by FHS Doherty,Bobby. | 
| [10:42]  |  Shot by FHS Scanlon,Ryan, SAVE Colgan,Timmy. | 
| [10:42]  |  Clear attempt by KRHS failed. | 
| [10:42]  |  Turnover by KRHS Sekelsky,Alec (caused by Woon,Josh). | 
| [10:42]  |  Ground ball pickup by FHS Woon,Josh. | 
| [10:42]  |  GOAL by FHS Capestany,Hunter, Assist by Scanlon,Ryan. | 
| Freedom High School 12, Kettle Run HS 10 | 
| [10:42]  |  Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [10:42] Ground ball pickup by FHS Cavalheri,Nick. | 
| [10:42]  |  Shot by FHS Cavalheri,Nick, SAVE Colgan,Timmy. | 
| [10:42]  |  Penalty on FHS Woon,Josh (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | 
| [10:42]  |  Shot by KRHS Miclat,Grant WIDE LEFT. | 
| [10:42]  |  Penalty on KRHS Kroll,Carson (HOLDING/0:30) Extra-man opportunity. | 
| [10:42]  |  Clear attempt by FHS good. | 
| [10:42]  |  GOAL by FHS Doherty,Aidan, Assist by Capestany,Hunter. | 
| Freedom High School 13, Kettle Run HS 10 | 
| [01:26]  |  GOAL by FHS Scanlon,Ryan (MAN-UP), Assist by Donovan,Andrew. | 
| Freedom High School 14, Kettle Run HS 10 | 
| [01:26]  |  Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [01:26] Ground ball pickup by FHS Cavalheri,Nick. | 
| [00:42]  |  Shot by FHS Johnson,Graham WIDE RIGHT. | 
| [00:38]  |  Penalty on KRHS Kroll,Carson (HOLDING/0:30) Extra-man opportunity. | 
| [00:27]  |  Turnover by FHS Johnson,Graham (caused by Kelly,Kyle). | 
| [00:24]  |  Ground ball pickup by KRHS Kelly,Kyle. | 
| [00:23]  |  Clear attempt by KRHS good. | 
| [00:21]  |  Turnover by KRHS Sekelsky,Alec. | 
| [00:13]  |  Ground ball pickup by FHS Johnson,Graham. | 
| [00:12]  |  Clear attempt by FHS good. | 
| [00:00]  |  End-of-period. |