1st Period Play-by-Play |
[12:00] | Colgan,Timmy at goalie for KRHS. |
[12:00] | Oates,Alex at goalie for FHS. |
[12:00] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [12:00] Ground ball pickup by FHS Cavalheri,Nick. |
[11:41] | Clear attempt by FHS good. |
[10:59] | Shot by FHS Bishop,Kyle WIDE RIGHT. |
[10:50] | Clear attempt by KRHS good. |
[10:29] | Ground ball pickup by KRHS Sekelsky,Alec. |
[09:47] | Turnover by KRHS Dodge,Scott (caused by Oates,Alex). |
[09:44] | Ground ball pickup by FHS Oates,Alex. |
[09:40] | Clear attempt by FHS good. |
[09:01] | GOAL by FHS Donovan,Andrew (FIRST GOAL), Assist by Bishop,Kyle. |
Freedom High School 1, Kettle Run HS 0 |
[09:01] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [09:01] Ground ball pickup by FHS Cavalheri,Nick. |
[08:53] | Turnover by FHS Cavalheri,Nick. |
[08:48] | Clear attempt by KRHS good. |
[07:54] | Ground ball pickup by KRHS Begley,Matt. |
[07:29] | Turnover by KRHS Donaldson,Tate. |
[07:16] | Clear attempt by FHS good. |
[07:16] | Ground ball pickup by FHS Capestany,Hunter. |
[07:09] | Penalty on KRHS Cosby,Jack (HOLDING/0:30) Extra-man opportunity. |
[06:45] | GOAL by FHS Capestany,Hunter (MAN-UP), Assist by Donovan,Andrew. |
Freedom High School 2, Kettle Run HS 0 |
[06:45] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [06:45] Ground ball pickup by FHS Woon,Josh. |
[06:10] | Ground ball pickup by FHS Johnson,Graham. |
[05:46] | Ground ball pickup by FHS Pirko,Drew. |
[05:34] | Turnover by FHS Scanlon,Ryan (caused by Scott,Reese). |
[05:31] | Ground ball pickup by KRHS Scott,Reese. |
[05:28] | Clear attempt by KRHS good. |
[05:22] | Shot by KRHS Wille,Jackson HIT POST. |
[05:14] | Ground ball pickup by KRHS Wille,Jackson. |
[05:12] | Turnover by KRHS Wille,Jackson. |
[05:05] | Clear attempt by FHS good. |
[04:28] | Ground ball pickup by FHS Scanlon,Ryan. |
[04:26] | GOAL by FHS Nies,Nick, Assist by Scanlon,Ryan. |
Freedom High School 3, Kettle Run HS 0 |
[04:26] | Faceoff Begley,Matt vs Cavalheri,Nick won by KRHS, [04:26] Ground ball pickup by KRHS Begley,Matt. |
[04:26] | Ground ball pickup by KRHS Kelly,Kyle. |
[04:19] | Penalty on FHS Doherty,Bobby (HOLDING/0:30) Extra-man opportunity. |
[04:19] | GOAL by KRHS Wille,Jackson (MAN-UP), Assist by Donaldson,Tate. |
Freedom High School 3, Kettle Run HS 1 |
[04:16] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [04:16] Ground ball pickup by FHS Cavalheri,Nick. |
[03:36] | Ground ball pickup by FHS Donovan,Andrew. |
[03:21] | Turnover by FHS Scanlon,Ryan. |
[03:15] | Clear attempt by KRHS good. |
[03:08] | Ground ball pickup by KRHS Rolison,Brandon. |
[03:05] | Ground ball pickup by KRHS Dodge,Scott. |
[03:03] | Ground ball pickup by KRHS Dodge,Scott. |
[03:01] | Turnover by KRHS Dodge,Scott (caused by Beardsley,Carter). |
[02:54] | Clear attempt by FHS good. |
[01:35] | Penalty on KRHS Kelly,Kyle (HOLDING/0:30) Extra-man opportunity. |
[01:29] | GOAL by FHS Capestany,Hunter (MAN-UP), Assist by Donovan,Andrew. |
Freedom High School 4, Kettle Run HS 1 |
[01:29] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [01:29] Ground ball pickup by FHS Posey,Jack. |
[00:36] | Shot by FHS Pirko,Drew WIDE LEFT. |
[00:36] | Shot by FHS Scanlon,Ryan, SAVE Colgan,Timmy. |
[00:34] | Clear attempt by KRHS failed. |
[00:33] | Turnover by KRHS Cosby,Jack. |
[00:23] | Shot by FHS Johnson,Graham WIDE LEFT. |
[00:20] | Ground ball pickup by FHS Estrada,Zach. |