Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
2 | Cavalheri,Nick | M/FO | 1 | - | 1 | 2 | 2 | 15 | - | - | 20-27 | 4 | - | - | - |
6 | Bishop,Kyle | M | 1 | 2 | 3 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | - |
7 | Rubio,Matt | D | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
8 | Capestany,Hunter | A | 4 | 1 | 5 | 6 | 5 | 3 | - | - | - | - | 1 | - | - |
9 | Scanlon,Ryan | A | 1 | 2 | 3 | 7 | 4 | 2 | - | - | - | 4 | - | - | - |
10 | Woon,Josh | LSM | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 2-2:00 |
12 | Oates,Alex | G | - | - | - | - | - | 2 | - | - | - | 1 | 2 | - | - |
16 | Donovan,Andrew | A | 2 | 4 | 6 | 4 | 3 | 2 | - | - | - | 1 | - | - | - |
19 | Beardsley,Carter | D | - | - | - | - | - | 3 | - | - | - | - | 3 | - | - |
32 | Doherty,Bobby | D | - | - | - | - | - | 3 | - | - | - | 1 | 2 | - | 1-0:30 |
3 | Ohri,Nick | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 1-0:30 | |
5 | Estrada,Zach | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
11 | Pirko,Drew | 1 | - | 1 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | |
20 | Johnson,Graham | 1 | - | 1 | 8 | 4 | 4 | - | - | - | 2 | 2 | - | - | |
22 | Bailey,Alex | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | |
26 | Bean,Jason | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28 | Posey,Jack | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - | 1-1:00 | |
34 | Nies,Nick | 1 | - | 1 | 1 | 1 | - | - | - | - | - | 1 | - | - | |
35 | Doherty,Aidan | 2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | |
Totals......... | 14 | 11 | 25 | 37 | 25 | 51 | - | - | 20-27 | 20 | 19 | - | 5-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 48:00 | 10 | 2 | 18 |
Totals......... | 48:00 | 10 | 2 | 18 |