2nd Period Play-by-Play |
| Start of 2nd period [12:00]. |
[11:57] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [11:57] Ground ball pickup by FHS Bishop,Kyle. |
[11:34] | Turnover by FHS Donovan,Andrew (caused by Kroll,Carson). |
[11:27] | Ground ball pickup by KRHS Kroll,Carson. |
[11:15] | Ground ball pickup by KRHS Kelly,Kyle. |
[11:05] | Clear attempt by KRHS good. |
[10:45] | Shot by KRHS Kelly,Kyle WIDE RIGHT. |
[10:30] | Shot by KRHS Donaldson,Tate BLOCKED. |
[10:12] | Turnover by KRHS Kelly,Kyle (caused by Woon,Josh). |
[10:09] | Ground ball pickup by FHS Woon,Josh. |
[10:08] | Clear attempt by FHS good. |
[10:04] | Shot by FHS Scanlon,Ryan WIDE RIGHT. |
[09:48] | Turnover by FHS Pirko,Drew (caused by Cosby,Jack). |
[09:48] | Ground ball pickup by KRHS Cosby,Jack. |
[09:48] | Clear attempt by KRHS good. |
[09:46] | GOAL by KRHS Donaldson,Tate, Assist by Dodge,Scott. |
Freedom High School 4, Kettle Run HS 2 |
[09:46] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [09:46] Ground ball pickup by FHS Cavalheri,Nick. |
[09:41] | Turnover by FHS Cavalheri,Nick (caused by Cosby,Jack). |
[09:39] | Ground ball pickup by KRHS Cosby,Jack. |
[09:32] | Ground ball pickup by KRHS Repass,Justin. |
[09:30] | Clear attempt by KRHS good. |
[08:58] | Turnover by KRHS Begley,Matt (caused by Woon,Josh). |
[08:55] | Ground ball pickup by FHS Doherty,Bobby. |
[08:54] | Clear attempt by FHS failed. |
[08:51] | Turnover by FHS Oates,Alex (caused by Scott,Reese). |
[08:42] | Clear attempt by KRHS failed. |
[08:39] | Turnover by KRHS Scott,Reese. |
[08:30] | Ground ball pickup by FHS Ohri,Nick. |
[08:27] | Turnover by FHS Ohri,Nick. |
[08:03] | GOAL by KRHS Donaldson,Tate. |
Freedom High School 4, Kettle Run HS 3 |
[08:03] | Faceoff Begley,Matt vs Cavalheri,Nick won by KRHS (on faceoff violation). |
[07:55] | GOAL by KRHS Dodge,Scott. |
Kettle Run HS 4, Freedom High School 4 |
[07:55] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [07:55] Ground ball pickup by FHS Cavalheri,Nick. |
[07:45] | Ground ball pickup by FHS Scanlon,Ryan. |
[07:42] | Shot by FHS Scanlon,Ryan WIDE RIGHT. |
[07:26] | GOAL by FHS Pirko,Drew. |
Freedom High School 5, Kettle Run HS 4 |
[07:26] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [07:26] Ground ball pickup by FHS Cavalheri,Nick. |
[06:55] | Turnover by FHS Johnson,Graham (caused by Kroll,Carson). |
[06:53] | Ground ball pickup by KRHS Kroll,Carson. |
[06:50] | Clear attempt by KRHS failed. |
[06:44] | Turnover by KRHS Repass,Justin (caused by Johnson,Graham). |
[06:41] | Ground ball pickup by FHS Johnson,Graham. |
[06:33] | Clear attempt by KRHS failed. |
[06:32] | Turnover by KRHS Sekelsky,Alec (caused by Capestany,Hunter). |
[06:27] | Ground ball pickup by FHS Capestany,Hunter. |
[05:52] | Ground ball pickup by FHS Donovan,Andrew. |
[05:27] | Turnover by FHS Scanlon,Ryan (caused by Kroll,Carson). |
[05:22] | Ground ball pickup by KRHS Kroll,Carson. |
[05:20] | Clear attempt by KRHS failed. |
[05:17] | Turnover by KRHS Sekelsky,Alec (caused by Nies,Nick). |
[05:08] | Clear attempt by FHS good. |
[05:04] | GOAL by FHS Capestany,Hunter, Assist by Bishop,Kyle. |
Freedom High School 6, Kettle Run HS 4 |
[05:04] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [05:04] Ground ball pickup by FHS Doherty,Aidan. |
[04:49] | GOAL by FHS Cavalheri,Nick, Assist by Doherty,Aidan. |
Freedom High School 7, Kettle Run HS 4 |
[04:49] | Faceoff Begley,Matt vs Cavalheri,Nick won by KRHS (on faceoff violation). |
[04:12] | Ground ball pickup by KRHS Wille,Jackson. |
[04:09] | Shot by KRHS Wille,Jackson, SAVE Oates,Alex. |
[04:05] | Clear attempt by FHS good. |
[03:27] | Shot by FHS Johnson,Graham, SAVE Colgan,Timmy. |
[03:22] | Clear attempt by KRHS good. |
[02:42] | Penalty on FHS Ohri,Nick (OFFSIDE/0:30) Extra-man opportunity. |
[02:26] | Shot by KRHS Kelly,Kyle HIT POST. |
[02:23] | Penalty on FHS Woon,Josh (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
[02:16] | GOAL by KRHS Donaldson,Tate (MAN-UP). |
Freedom High School 7, Kettle Run HS 5 |
[02:16] | Faceoff Begley,Matt vs Cavalheri,Nick won by FHS, [02:16] Ground ball pickup by FHS Posey,Jack. |
[01:54] | Turnover by FHS. |
[01:54] | Turnover by KRHS. |
[01:40] | Shot by FHS Donovan,Andrew, SAVE Colgan,Timmy. |
[01:36] | Clear attempt by KRHS failed. |
[01:28] | Turnover by KRHS Kroll,Carson (caused by Woon,Josh). |
[01:15] | Ground ball pickup by FHS Woon,Josh. |
[00:34] | Shot by FHS Ohri,Nick, SAVE Colgan,Timmy. |
[00:31] | Clear attempt by KRHS failed. |
[00:20] | Turnover by KRHS Colgan,Timmy. |
[00:18] | Ground ball pickup by FHS Rubio,Matt. |
[00:14] | Clear attempt by FHS good. |
[00:03] | Ground ball pickup by FHS Bishop,Kyle. |
[00:08] | Penalty on KRHS Scott,Reese (SLASHING/1:00) Extra-man opportunity. |