Eastern View HS |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
6 | Brown,Spencer | A | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
2 | Woodward,Kaden | A | 1 | 2 | 3 | 2 | 1 | 2 | - | - | - | 5 | 1 | - | 1-0:30 |
5 | Galenski,Jacob | A | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 1 | - | - | 1-1:00 |
22 | Robare,Jacob | LSM | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Howard,Cody | M | 6 | - | 6 | 6 | 6 | 3 | - | - | 1-1 | 2 | - | - | - |
11 | Peters,Luke | M | - | 1 | 1 | 2 | - | 1 | - | - | 0-5 | 1 | - | - | 1-1:00 |
23 | Fettig,Wyatt | D | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1-1:00 |
17 | Travers,Carrington | D | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1-1:00 |
18 | McElroy,Jack | D | - | - | - | - | - | 2 | - | - | - | 4 | 2 | - | - |
9 | Drew,Brady | G | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 1-0:30 |
3 | Pope,Laron | - | - | - | - | - | 3 | - | - | 5-19 | 2 | - | - | - | |
4 | Jenkins,Logan | - | - | - | 1 | - | 5 | - | - | 0-5 | 3 | 2 | - | - | |
10 | Ashwell,Jacob | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Nicholson,Kyle | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
15 | Hamilton,Blake | - | - | - | - | - | 3 | - | - | - | 1 | 2 | - | 3-3:00 | |
20 | Sublett,Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Jones,Nick | - | - | - | - | - | - | - | - | - | 1 | - | - | 1-0:30 | |
24 | Weaver,Noah | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | Neville,Austin | - | - | - | - | - | - | - | - | - | 2 | - | - | - | |
Totals......... | 9 | 4 | 13 | 14 | 10 | 25 | - | - | 6-30 | 27 | 8 | - | 10-8:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
9 | Drew,Brady | 46:58 | 18 | 20 | 55 |
3 | Pope,Laron | 1:02 | 0 | 1 | 1 |
Totals......... | 47:60 | 18 | 21 | 56 |