| 4th Period Play-by-Play |
| | Start of 4th period [12:00]. |
| [11:59] | Faceoff Peters,Luke vs Ohri,Nick won by FHS, [11:59] Ground ball pickup by FHS Ohri,Nick. |
| [11:49] | FHS substitution: Myers,Zach for Ohri,Nick. |
| [11:49] | FHS substitution: Shellnut,Zach for Pirko,Drew. |
| [11:06] | EVHS substitution: Howard,Cody for Jenkins,Logan. |
| [11:02] | Turnover by EVHS Woodward,Kaden (caused by Shellnut,Zach). |
| [10:59] | Ground ball pickup by FHS Shellnut,Zach. |
| [10:57] | LeMaster,Trevor at goalie for FHS. |
| [10:49] | EVHS substitution: Neville,Austin for Howard,Cody. |
| [10:49] | FHS substitution: Pirko,Drew for Shellnut,Zach. |
| [10:44] | FHS substitution: Ohri,Nick for Woon,Josh. |
| [10:34] | Shot by FHS Capestany,Hunter, SAVE Drew,Brady. |
| [10:29] | Ground ball pickup by EVHS Drew,Brady. |
| [10:18] | Clear attempt by EVHS failed. |
| [10:16] | Turnover by EVHS Drew,Brady. |
| [10:13] | Shot by FHS Pirko,Drew, SAVE Drew,Brady. |
| [10:06] | Ground ball pickup by FHS Dingus,Ben. |
| [09:50] | FHS substitution: Singh,Kabir for Dingus,Ben. |
| [09:06] | Turnover by FHS Bryan,Riley. |
| [09:00] | Ground ball pickup by EVHS Hamilton,Blake. |
| [09:00] | Turnover by EVHS Hamilton,Blake (caused by Bryan,Riley). |
| [08:58] | Ground ball pickup by FHS Bryan,Riley. |
| [08:15] | Shot by FHS Pirko,Drew, SAVE Drew,Brady. |
| [08:01] | Clear attempt by EVHS good. |
| [07:53] | Ground ball pickup by EVHS Pope,Laron. |
| [07:44] | EVHS substitution: Howard,Cody for Neville,Austin. |
| [07:44] | EVHS substitution: Nicholson,Kyle for Pope,Laron. |
| [07:22] | FHS substitution: Capestany,Hunter for Donovan,Andrew. |
| [07:19] | FHS substitution: Doherty,Aidan for Bryan,Riley. |
| [07:08] | Penalty on EVHS Galenski,Jacob (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| [07:05] | FHS substitution: Doherty,Aidan for Estrada,Zach. |
| [07:05] | FHS substitution: Darif,Adam for Myers,Zach. |
| [06:49] | GOAL by FHS Bryan,Riley (MAN-UP), Assist by Nies,Nick. |
| Freedom High School 15, Eastern View HS 7 |
| [06:49] | Faceoff Jenkins,Logan vs Ohri,Nick won by FHS, [06:49] Ground ball pickup by FHS Ohri,Nick. |
| [06:37] | Penalty on FHS Johnson,Graham (CROSS-CHECK/1:00) Extra-man opportunity. |
| [06:36] | EVHS substitution: Nicholson,Kyle for Jenkins,Logan. |
| [06:28] | GOAL by EVHS Howard,Cody (MAN-UP). |
| Freedom High School 15, Eastern View HS 8 |
| [06:28] | Faceoff Peters,Luke vs Shellnut,Zach won by FHS, [06:28] Ground ball pickup by FHS Spyridakis,Lefti. |
| [06:08] | Penalty on EVHS Peters,Luke (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [06:08] | Shot by FHS Nies,Nick WIDE RIGHT. |
| [06:02] | GOAL by FHS Nies,Nick (MAN-UP), Assist by Johnson,Graham. |
| Freedom High School 16, Eastern View HS 8 |
| [06:02] | Faceoff Pope,Laron vs Shellnut,Zach won by FHS, [06:02] Ground ball pickup by FHS Shellnut,Zach. |
| [05:55] | FHS substitution: Spyridakis,Lefti for Hazlett,Drew. |
| [05:53] | Shot by FHS Donovan,Andrew, SAVE Drew,Brady. |
| [05:45] | Clear attempt by EVHS good. |
| [05:41] | FHS substitution: Bryan,Riley for Donovan,Andrew. |
| [05:32] | Turnover by EVHS Woodward,Kaden (caused by Shellnut,Zach). |
| [05:30] | Ground ball pickup by FHS Shellnut,Zach. |
| [05:25] | Ground ball pickup by EVHS Woodward,Kaden. |
| [05:20] | Clear attempt by FHS failed. |
| [05:01] | Turnover by FHS Dingus,Ben (caused by Woodward,Kaden). |
| [04:43] | GOAL by EVHS Howard,Cody, Assist by Peters,Luke. |
| Freedom High School 16, Eastern View HS 9 |
| [04:43] | Faceoff Peters,Luke vs Ohri,Nick won by FHS (on faceoff violation). |
| [04:43] | FHS substitution: Spyridakis,Lefti for Ohri,Nick. |
| [04:41] | FHS substitution: Tapley,Jack for Woon,Josh. |
| [04:26] | Penalty on EVHS Travers,Carrington (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [04:08] | FHS substitution: Singh,Kabir for Yoon,Matt. |
| [03:53] | GOAL by FHS Johnson,Graham (MAN-UP), Assist by Donovan,Andrew. |
| Freedom High School 17, Eastern View HS 9 |
| [03:53] | Faceoff Peters,Luke vs Shellnut,Zach won by FHS (on faceoff violation). |
| [03:43] | FHS substitution: Spyridakis,Lefti for Shellnut,Zach. |
| [03:40] | Ground ball pickup by EVHS Drew,Brady. |
| [03:35] | Clear attempt by EVHS good. |
| [03:34] | EVHS substitution: Howard,Cody for Robare,Jacob. |
| [03:28] | Ground ball pickup by FHS Hazlett,Drew. |
| [03:22] | Clear attempt by FHS good. |
| [02:54] | GOAL by FHS Estrada,Zach, Assist by Darif,Adam. |
| Freedom High School 18, Eastern View HS 9 |
| [02:54] | Faceoff Pope,Laron vs Shellnut,Zach won by FHS, [02:54] Ground ball pickup by FHS Shellnut,Zach. |
| [02:54] | Turnover by FHS Shellnut,Zach (caused by Jenkins,Logan). |
| [02:54] | Ground ball pickup by EVHS Jenkins,Logan. |
| [02:54] | Turnover by EVHS Jenkins,Logan. |
| [02:54] | Shot by FHS Posey,Jack WIDE LEFT. |
| [02:54] | EVHS substitution: Travers,Carrington for Howard,Cody. |
| [02:36] | Shot by FHS Doherty,Aidan WIDE RIGHT. |
| [02:29] | Shot by FHS Spyridakis,Lefti BLOCKED. |
| [00:55] | Penalty on EVHS Hamilton,Blake (SLASHING/1:00) Extra-man opportunity. |
| [00:47] | Turnover by FHS Nies,Nick. |
| [00:40] | Clear attempt by EVHS failed. |
| [00:39] | Turnover by EVHS Neville,Austin. |
| [00:37] | Ground ball pickup by FHS LeMaster,Trevor. |
| [00:33] | Clear attempt by FHS good. |
| [00:27] | EVHS substitution: Peters,Luke for Howard,Cody. |
| [00:26] | Turnover by FHS Nies,Nick (caused by McElroy,Jack). |
| [00:23] | Ground ball pickup by EVHS McElroy,Jack. |
| [00:20] | Turnover by EVHS McElroy,Jack (caused by Darif,Adam). |
| [00:18] | Ground ball pickup by FHS Darif,Adam. |
| [00:16] | Clear attempt by FHS good. |
| [00:15] | Shot by FHS Nies,Nick, SAVE Drew,Brady. |
| [00:00] | End-of-period. |