Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
8 | Capestany,Hunter | A | 1 | 4 | 5 | 7 | 6 | 1 | - | - | - | 4 | 1 | - | - |
10 | Woon,Josh | LSM | - | - | - | - | - | 3 | - | - | - | 1 | 2 | - | - |
11 | Pirko,Drew | M | 1 | 1 | 2 | 7 | 6 | - | - | - | - | 2 | - | - | - |
12 | Oates,Alex | G | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
16 | Donovan,Andrew | A | 4 | 4 | 8 | 7 | 7 | 4 | - | - | - | - | 1 | - | 1-0:30 |
17 | Dingus,Ben | D | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
18 | Shellnut,Zach | M/FO | - | - | - | - | - | 13 | - | - | 19-25 | 2 | 3 | - | 1-0:30 |
25 | Yoon,Matt | D | - | - | - | - | - | 2 | - | - | - | 2 | 1 | - | - |
30 | Bryan,Riley | A | 2 | 1 | 3 | 5 | 3 | 3 | - | - | - | 1 | 3 | - | - |
31 | Myers,Zach | D | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
3 | Ohri,Nick | - | - | - | - | - | 4 | - | - | 5-5 | - | 1 | - | - | |
5 | Estrada,Zach | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
13 | Singh,Kabir | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | |
14 | LeMaster,Trevor | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
15 | Hazlett,Drew | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
20 | Johnson,Graham | 4 | 2 | 6 | 10 | 6 | 1 | - | - | - | - | - | - | 1-1:00 | |
21 | Ricci,Evan | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
22 | Bailey,Alex | 1 | - | 1 | 3 | 2 | 1 | - | - | - | - | 1 | - | - | |
23 | Darif,Adam | - | 1 | 1 | - | - | 2 | - | - | - | - | 2 | - | - | |
24 | Spyridakis,Lefti | - | - | - | 3 | 1 | 4 | - | - | - | 1 | - | - | - | |
27 | Tapley,Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28 | Posey,Jack | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
32 | Doherty,Bobby | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Mainali,Akash | 1 | - | 1 | 3 | 2 | - | - | - | - | - | - | - | - | |
34 | Nies,Nick | 2 | 2 | 4 | 6 | 3 | 1 | - | - | - | 2 | - | - | - | |
35 | Doherty,Aidan | 1 | - | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - | |
Totals......... | 18 | 15 | 33 | 56 | 39 | 49 | - | - | 24-30 | 16 | 18 | - | 3-2:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 37:03 | 7 | 1 | 12 |
14 | LeMaster,Trevor | 10:57 | 2 | 0 | 2 |
Totals......... | 47:60 | 9 | 1 | 14 |