2nd Period Play-by-Play |
| Start of 2nd period [12:00]. |
[10:50] | Faceoff Pope,Laron vs Shellnut,Zach won by FHS, [10:50] Ground ball pickup by FHS Shellnut,Zach. |
[10:50] | FHS substitution: Johnson,Graham for Shellnut,Zach. |
[11:59] | EVHS substitution: Jenkins,Logan for Howard,Cody. |
[11:32] | GOAL by FHS Capestany,Hunter, Assist by Pirko,Drew. |
Freedom High School 7, Eastern View HS 1 |
[11:32] | Faceoff Pope,Laron vs Shellnut,Zach won by FHS, [11:32] Ground ball pickup by FHS Shellnut,Zach. |
[11:23] | EVHS substitution: Jenkins,Logan for Howard,Cody. |
[11:23] | FHS substitution: Nies,Nick for Posey,Jack. |
[11:23] | FHS substitution: Spyridakis,Lefti for Shellnut,Zach. |
[10:57] | Shot by FHS Nies,Nick WIDE LEFT. |
[10:43] | Ground ball pickup by EVHS Jenkins,Logan. |
[10:38] | Turnover by FHS Capestany,Hunter (caused by Jenkins,Logan). |
[10:34] | Clear attempt by EVHS good. |
[10:32] | EVHS substitution: Howard,Cody for Robare,Jacob. |
[10:32] | EVHS substitution: Nicholson,Kyle for Jenkins,Logan. |
[10:21] | EVHS substitution: Woodward,Kaden for Pope,Laron. |
[10:10] | Shot by EVHS Woodward,Kaden WIDE LEFT. |
[10:07] | Ground ball pickup by EVHS Galenski,Jacob. |
[09:34] | GOAL by EVHS Howard,Cody. |
Freedom High School 7, Eastern View HS 2 |
[09:34] | Faceoff Pope,Laron vs Shellnut,Zach won by FHS, [09:34] Ground ball pickup by FHS Shellnut,Zach. |
[09:26] | FHS substitution: Tapley,Jack for Shellnut,Zach. |
[09:19] | Turnover by FHS Pirko,Drew (caused by Hamilton,Blake). |
[09:16] | Ground ball pickup by EVHS Hamilton,Blake. |
[09:14] | Clear attempt by EVHS good. |
[08:55] | FHS substitution: Mainali,Akash for Woon,Josh. |
[08:52] | Turnover by EVHS McElroy,Jack (caused by Woon,Josh). |
[08:33] | Ground ball pickup by FHS Woon,Josh. |
[08:29] | Clear attempt by FHS good. |
[08:27] | Penalty on EVHS Woodward,Kaden (OFFSIDE/0:30) Extra-man opportunity. |
[08:18] | Shot by FHS Capestany,Hunter, SAVE Drew,Brady. |
[08:12] | Clear attempt by EVHS good. |
[08:10] | Shot by EVHS Brown,Spencer, SAVE Oates,Alex. |
[08:00] | Turnover by EVHS Pope,Laron. |
[07:58] | EVHS substitution: Neville,Austin for Howard,Cody. |
[07:46] | Clear attempt by FHS good. |
[07:45] | Shot by FHS Pirko,Drew WIDE LEFT. |
[07:10] | EVHS substitution: Peters,Luke for Robare,Jacob. |
[07:02] | Shot by FHS Johnson,Graham WIDE LEFT. |
[06:51] | Shot by FHS Johnson,Graham WIDE RIGHT. |
[06:39] | Turnover by FHS Pirko,Drew. |
[06:38] | Ground ball pickup by EVHS Jenkins,Logan. |
[06:36] | Turnover by EVHS Jenkins,Logan (caused by Bryan,Riley). |
[06:32] | Ground ball pickup by FHS Bryan,Riley. |
[06:27] | Shot by FHS Pirko,Drew, SAVE Drew,Brady. |
[06:26] | Ground ball pickup by FHS Capestany,Hunter. |
[05:53] | GOAL by FHS Johnson,Graham, Assist by Donovan,Andrew. |
Freedom High School 8, Eastern View HS 2 |
[05:53] | Faceoff Pope,Laron vs Shellnut,Zach won by FHS, [05:53] Ground ball pickup by FHS Spyridakis,Lefti. |
[05:42] | FHS substitution: Mainali,Akash for Posey,Jack. |
[05:33] | EVHS substitution: Sublett,Harrison for Howard,Cody. |
[05:33] | FHS substitution: Ricci,Evan for Shellnut,Zach. |
[05:26] | Turnover by FHS Capestany,Hunter (caused by McElroy,Jack). |
[05:22] | Ground ball pickup by EVHS McElroy,Jack. |
[05:20] | Turnover by EVHS McElroy,Jack (caused by Donovan,Andrew). |
[05:15] | Ground ball pickup by FHS Donovan,Andrew. |
[04:55] | Clear attempt by EVHS failed. |
[04:48] | Turnover by EVHS Drew,Brady. |
[04:41] | Ground ball pickup by FHS Singh,Kabir. |
[04:30] | Clear attempt by FHS good. |
[04:30] | Penalty on EVHS Fettig,Wyatt (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
[04:25] | GOAL by FHS Donovan,Andrew (MAN-UP), Assist by Nies,Nick. |
Freedom High School 9, Eastern View HS 2 |
[04:25] | Faceoff Pope,Laron vs Shellnut,Zach won by FHS, [04:25] Ground ball pickup by FHS Johnson,Graham. |
[04:16] | Shot by FHS Johnson,Graham, SAVE Drew,Brady. |
[04:13] | EVHS substitution: Jenkins,Logan for Howard,Cody. |
[04:13] | FHS substitution: Tapley,Jack for Woon,Josh. |
[04:13] | FHS substitution: Mainali,Akash for Shellnut,Zach. |
[03:47] | Shot by FHS Donovan,Andrew, SAVE Drew,Brady. |
[03:41] | Ground ball pickup by EVHS Drew,Brady. |
[03:39] | Clear attempt by EVHS good. |
[03:34] | GOAL by EVHS Woodward,Kaden. |
Freedom High School 9, Eastern View HS 3 |
[03:34] | Faceoff Pope,Laron vs Shellnut,Zach won by FHS, [03:34] Ground ball pickup by FHS Shellnut,Zach. |
[03:19] | FHS substitution: Spyridakis,Lefti for Woon,Josh. |
[03:19] | FHS substitution: Nies,Nick for Shellnut,Zach. |
[02:47] | GOAL by FHS Donovan,Andrew, Assist by Capestany,Hunter. |
Freedom High School 10, Eastern View HS 3 |
[02:47] | Faceoff Pope,Laron vs Shellnut,Zach won by EVHS (on faceoff violation). |
[02:47] | EVHS substitution: Nicholson,Kyle for Hamilton,Blake. |
[02:46] | FHS substitution: Doherty,Aidan for Donovan,Andrew. |
[02:26] | Shot by EVHS Peters,Luke WIDE RIGHT. |
[01:59] | Turnover by EVHS Woodward,Kaden. |
[01:56] | Clear attempt by FHS good. |
[01:50] | GOAL by FHS Nies,Nick, Assist by Capestany,Hunter. |
Freedom High School 11, Eastern View HS 3 |
[01:14] | Faceoff Peters,Luke vs Ohri,Nick won by FHS, [01:14] Ground ball pickup by FHS Ohri,Nick. |
[01:08] | Ground ball pickup by EVHS Howard,Cody. |
[01:05] | Turnover by EVHS Howard,Cody (caused by Singh,Kabir). |
[01:03] | Ground ball pickup by FHS Singh,Kabir. |
[01:01] | Clear attempt by FHS good. |
[00:55] | Shot by FHS Capestany,Hunter, SAVE Drew,Brady. |
[00:49] | Shot by FHS Bryan,Riley, SAVE Drew,Brady. |
[00:41] | FHS substitution: Pirko,Drew for Woon,Josh. |
[00:24] | Clear attempt by EVHS failed. |
[00:22] | Turnover by EVHS Woodward,Kaden. |
[00:12] | Penalty on EVHS Jones,Nick (OFFSIDE/0:30) Extra-man opportunity. |