![]() |
Titans | Qtr | Freedom | ![]() |
|
||||||||||||||||||||||
| | 20 | Final | 0 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Dominion |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Webster,Isaiah | 3 | 110 | 36.7 | 42 | 0 | 0 | 0 |
| Totals... | 3 | 110 | 36.7 | 42 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Freedom |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Dineen,Brett | 4 | 142 | 35.5 | 45 | 0 | 0 | 0 |
| Totals... | 4 | 142 | 35.5 | 45 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Cofield,Jeremy | 1 | 11 | 11.0 | 0 | 11 |
| Mayo,Robert | 1 | 24 | 24.0 | 0 | 24 |
| Collins,Zayan | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 3 | 48 | 16.0 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |