4th Quarter Play-by-Play |
Titans | 2-8 | on Titans27 | Start of 4th quarter, clock 12:00. |
Titans | 2-8 | on Titans27 | McCants,Vashon sacked for loss of 3 yards to the TITANS24 (Carney,Jake). |
Titans | 3-11 | on Titans24 | McCants,Vashon pass complete to Karlan,Trevor for 21 yards to the TITANS45, 1ST DOWN TITANS (Cofield,Jeremy). |
Titans | 1-10 | on Titans45 | Wertz,Alex rush for 3 yards to the TITANS48 (Carney,Jake). |
Titans | 2-7 | on Titans48 | Walker,Billie rush for 5 yards to the FREEDOM47 (Stallings,Case). |
Titans | 3-2 | on Freedom47 | McCants,Vashon rush for 2 yards to the FREEDOM45, 1ST DOWN TITANS (Doherty,Robert). |
Titans | 1-10 | on Freedom45 | McCants,Vashon pass incomplete to Richardson,Geor (Collins,Zayan). |
Titans | 2-10 | on Freedom45 | McCants,Vashon rush for 5 yards to the FREEDOM40 (Doherty,Robert;Stallings,Case). |
Titans | 3-5 | on Freedom40 | McCants,Vashon pass complete to Walker,Billie for 7 yards to the FREEDOM33, 1ST DOWN TITANS (Cofield,Jeremy). |
Titans | 1-10 | on Freedom33 | Webster,Isaiah rush for 7 yards to the FREEDOM26 (Cofield,Jeremy). |
Titans | 2-3 | on Freedom26 | Walker,Billie rush for 9 yards to the FREEDOM17 (Pirko,Andrew;Carney,Jake), PENALTY TITANS holding 8 yards to the FREEDOM34, NO PLAY. |
Titans | 2-11 | on Freedom34 | Walker,Billie rush for 4 yards to the FREEDOM30 (Krinjeck,Ethan). |
Titans | 3-7 | on Freedom30 | Wertz,Alex rush for loss of 7 yards to the FREEDOM37, fumble by Wertz,Alex recovered by TITANS Wertz,Alex at FREEDOM36, Wertz,Alex for 3 yards to the FREEDOM33 (Doherty,Robert). |
Titans | 4-10 | on Freedom33 | McCants,Vashon pass complete to Betts,Kevin for 8 yards to the FREEDOM25, out-of-bounds (Krinjeck,Ethan). |
| Drive: 13 plays, 50 yards, TOP 6:44 |
Freedom | 1-10 | on Freedom25 | FREEDOM drive start at 05:23. |
Freedom | 1-10 | on Freedom25 | Mayo,Robert rush for 5 yards to the FREEDOM30 (Robinson,Jayson;Betts,Kevin). |
Freedom | 2-5 | on Freedom30 | Mayo,Robert rush for loss of 2 yards to the FREEDOM28 (Wertz,Alex). |
Freedom | 3-7 | on Freedom28 | Fitzgerald,Jack sacked for loss of 1 yard to the FREEDOM27 (Campos,Joel). |
Freedom | 4-8 | on Freedom27 | Fitzgerald,Jack pass complete to Doherty,Aidan for 9 yards to the FREEDOM36, 1ST DOWN FREEDOM (Robinson,Jayson). |
Freedom | 1-10 | on Freedom36 | Fitzgerald,Jack sacked for loss of 7 yards to the FREEDOM29 (Christ,Tommy). |
Freedom | 2-17 | on Freedom29 | Fitzgerald,Jack pass incomplete to Doherty,Aidan, dropped pass. |
Freedom | 3-17 | on Freedom29 | Fitzgerald,Jack pass incomplete to Collins,Zayan. |
Freedom | 4-17 | on Freedom29 | Fitzgerald,Jack pass incomplete to Doherty,Aidan. |
| Drive: 8 plays, 4 yards, TOP 2:25 |
Titans | 1-10 | on Freedom29 | DOMINION drive start at 02:58. |
Titans | 1-10 | on Freedom29 | PENALTY TITANS delay of game 5 yards to the FREEDOM34. |
Titans | 1-15 | on Freedom34 | McCants,Vashon rush for 20 yards to the FREEDOM14, out-of-bounds, PENALTY TITANS holding 2 yards to the FREEDOM36, NO PLAY. |
Titans | 1-17 | on Freedom36 | McCants,Vashon rush for 5 yards to the FREEDOM31. |
Titans | 2-12 | on Freedom31 | Walker,Billie rush for 6 yards to the FREEDOM25 (Pirko,Andrew;Carney,Jake). |
Titans | 3-6 | on Freedom25 | McCants,Vashon rush for loss of 4 yards to the FREEDOM29 (Posey,Jack), PENALTY TITANS illegal motion declined. |
Titans | 4-10 | on Freedom29 | McCants,Vashon pass complete to Karlan,Trevor for 29 yards to the FREEDOM0, 1ST DOWN TITANS, TOUCHDOWN, clock 01:12. |
| | | Blas,Ramon kick attempt failed (blocked) (blocked by Dunn-Ford,Garre). |
Dominion 20, Freedom 0 |
| Drive: 4 plays, 29 yards, TOP 1:48 |
| | | Blas,Ramon kickoff 38 yards to the FREEDOM22, downed. |
Freedom | 1-10 | on Freedom22 | FREEDOM drive start at 01:10. |
Freedom | 1-10 | on Freedom22 | Fitzgerald,Jack pass incomplete to Billups,Jaren (Robinson,Jayson). |
Freedom | 2-10 | on Freedom22 | Fitzgerald,Jack pass incomplete to Mayo,Robert (Betts,Kevin). |
Freedom | 3-10 | on Freedom22 | Fitzgerald,Jack pass incomplete to Collins,Zayan (Kivinski,Kyle). |
Freedom | 4-10 | on Freedom22 | Fitzgerald,Jack pass incomplete to Mayo,Robert, dropped pass. |
| Drive: 4 plays, 0 yards, TOP 0:21 |
Titans | 1-10 | on Freedom22 | DOMINION drive start at 00:49. |
Titans | 1-10 | on Freedom22 | McCants,Vashon rush for loss of 1 yard to the FREEDOM23. |
Titans | 2-11 | on Freedom23 | End of game, clock 00:00. |
| Drive: 1 play, minus 1 yard, TOP 0:49 |