RED   Prd   GREEN  
  1st 2nd Total
Green 20 12 32
Red 15 22 37
  37   Final   32  
 
 Green  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Fleet,JT     0-1 0-1 0-0 0 0 0 0 3 1 0 1 6 0
02 Stanfield,Thaddeus     0-1 0-0 0-0 1 0 1 0 2 1 0 0 6 0
03 Matthews,Jesiah     1-3 0-2 0-0 0 1 1 0 0 0 0 0 0 2
04 Foster,Bailey     2-3 2-2 0-0 1 3 4 0 0 1 0 1 20 6
05 Johnson,Courtland     0-4 0-0 0-0 1 0 1 2 1 0 1 1 20 0
06 Gueye,Souleymane     3-6 0-0 1-2 1 2 3 0 0 2 0 0 13 7
07 Whitcomb,Zachary     0-2 0-1 0-0 0 2 2 0 0 0 0 0 14 0
08 08     4-9 1-2 1-1 1 1 2 1 0 0 0 0 7 10
09 Cohen,Justin     1-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
10 Hall,Justin     2-4 0-0 1-1 1 0 1 2 0 0 0 1 14 5
12 12     0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    13-35 3-8 3-4 8 10 18 5 6 5 1 4 100 32
  37.1% 37.5% 75.0%  
Free Web Hosting