2nd Period Play-by-Play
Green vs. Red
Date: 03/26/16 Site: DMVelite X Underclassmen Showcase
2nd Period Play-by-Play | ||||
09:54 | RED | MISSED JUMPER by Taylor,Leshon | Green 20 - RED 15 | (Green by 5) |
09:43 | RED | GOOD! JUMPER by Taylor,Leshon (in the paint) | Green 20 - RED 17 | (Green by 3) |
09:39 | Green | GOOD! 3 PTR by 08 | Green 23 - RED 17 | (Green by 6) |
ASSIST by Johnson,Courtland | ||||
09:22 | RED | GOOD! JUMPER by Rivas,Nicolas | Green 23 - RED 19 | (Green by 4) |
ASSIST by Jones,Timothy | ||||
08:55 | RED | GOOD! 3 PTR by 11 | Green 23 - RED 22 | (Green by 1) |
ASSIST by Taylor,Leshon | ||||
08:36 | Green | GOOD! LAYUP by Cohen,Justin (fastbreak) | Green 25 - RED 22 | (Green by 3) |
ASSIST by Stanfield,Thaddeus | ||||
08:36 | RED | GOOD! LAYUP by 10 | Green 25 - RED 24 | (Green by 1) |
ASSIST by Whitaker,Chris | ||||
08:35 | Green | MISSED LAYUP by 12 | ||
REBOUND (DEF) by Giltner,Parker | ||||
08:26 | RED | GOOD! LAYUP by Orr,Derreck | RED 26 - Green 25 | (RED by 1) |
08:17 | Green | MISSED 3 PTR by Matthews,Jesiah | ||
REBOUND (OFF) by Stanfield,Thaddeus | ||||
08:10 | Green | GOOD! LAYUP by Matthews,Jesiah | Green 27 - RED 26 | (Green by 1) |
08:01 | Green | FOUL by Johnson,Courtland (T1P1) | ||
07:59 | RED | GOOD! FT SHOT by Jones,Timothy | RED 27 - Green 27 | Tied |
07:36 | RED | MISSED 3 PTR by Whitaker,Chris | ||
REBOUND (DEF) by Matthews,Jesiah | ||||
07:27 | RED | GOOD! FT SHOT by Taylor,Leshon (fastbreak) | RED 28 - Green 27 | (RED by 1) |
07:27 | Green | FOUL by 08 (T2P1) | ||
07:27 | RED | GOOD! FT SHOT by Taylor,Leshon | RED 29 - Green 27 | (RED by 2) |
07:20 | Green | GOOD! LAYUP by 08 | RED 29 - Green 29 | Tied |
ASSIST by Fleet,JT | ||||
07:13 | Green | MISSED 3 PTR by Matthews,Jesiah | ||
REBOUND (DEF) by Gueye,Souleymane | ||||
07:04 | Green | TURNOVR by Gueye,Souleymane | ||
07:02 | RED | STEAL by Rivas,Nicolas | ||
07:00 | Green | FOUL by Hall,Justin (T3P1) | ||
06:57 | RED | GOOD! FT SHOT by Jones,Timothy | RED 30 - Green 29 | (RED by 1) |
06:54 | RED | GOOD! FT SHOT by Jones,Timothy | RED 31 - Green 29 | (RED by 2) |
06:22 | Green | MISSED FT SHOT by Gueye,Souleymane | ||
REBOUND (OFF) by Hall,Justin | ||||
06:22 | Green | GOOD! LAYUP by Hall,Justin | RED 31 - Green 31 | Tied |
06:14 | Green | GOOD! FT SHOT by Gueye,Souleymane | Green 32 - RED 31 | (Green by 1) |
06:04 | Green | MISSED LAYUP by Stanfield,Thaddeus | ||
REBOUND (DEF) by Devine II,Merlon | ||||
03:05 | RED | TURNOVR by Orr,Derreck | ||
03:00 | Green | STEAL by Fleet,JT | ||
02:55 | Green | TURNOVR by Gueye,Souleymane | ||
02:53 | RED | STEAL by Giltner,Parker | ||
02:49 | RED | MISSED 3 PTR by Devine II,Merlon | ||
REBOUND (OFF) by Howard,Jaren | ||||
02:38 | RED | MISSED 3 PTR by Orr,Derreck | ||
REBOUND (DEF) by 08 | ||||
02:30 | Green | MISSED LAYUP by 08 | ||
REBOUND (DEF) by Orr,Derreck | ||||
02:25 | RED | GOOD! LAYUP by Howard,Jaren (fastbreak) | RED 33 - Green 32 | (RED by 1) |
ASSIST by Orr,Derreck | ||||
02:15 | Green | TURNOVR by Fleet,JT | ||
02:14 | RED | STEAL by Devine II,Merlon | ||
02:10 | Green | FOUL by Hall,Justin (T4P2) | ||
01:55 | RED | GOOD! FT SHOT by Briddell Jr,Gary | RED 34 - Green 32 | (RED by 2) |
01:47 | Green | TURNOVR by Stanfield,Thaddeus | ||
01:31 | RED | GOOD! FT SHOT by Briddell Jr,Gary | RED 35 - Green 32 | (RED by 3) |
01:22 | Green | MISSED JUMPER by Whitcomb,Zachary | ||
REBOUND (DEF) by Foster,Bailey | ||||
00:52 | Green | MISSED JUMPER by Hall,Justin | ||
REBOUND (DEF) by Howard,Jaren | ||||
00:42 | Green | FOUL by Johnson,Courtland (T5P2) | ||
00:39 | RED | GOOD! FT SHOT by Howard,Jaren | RED 36 - Green 32 | (RED by 4) |
00:32 | RED | GOOD! FT SHOT by Howard,Jaren | RED 37 - Green 32 | (RED by 5) |
00:15 | Green | MISSED 3 PTR by Whitcomb,Zachary | ||
REBOUND (DEF) by (DEADBALL) |