RED   Prd   GREEN  
  1st 2nd Total
Green 20 12 32
Red 15 22 37
  37   Final   32  
 
 Red  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Howard,Jaren     2-4 1-2 2-2 1 1 2 0 1 0 0 0 11 7
02 Rivas,Nicolas     1-2 0-0 0-0 0 0 0 0 0 0 0 2 9 2
03 Jones,Timothy     2-3 0-0 3-3 0 2 2 0 2 1 0 0 9 7
04 Orr,Derreck     1-3 0-2 0-0 1 2 3 0 2 1 0 0 11 2
05 Giltner,Parker     0-0 0-0 0-0 0 5 5 0 0 1 1 1 11 0
06 Briddell Jr,Gary     2-3 0-1 2-2 0 0 0 0 0 0 0 0 11 6
07 Devine II,Merlon     0-2 0-1 0-0 1 1 2 0 0 0 0 1 11 0
08 Whitaker,Chris     0-1 0-1 0-0 0 0 0 0 2 0 0 0 0 0
09 Taylor,Leshon     1-3 0-1 2-2 0 0 0 0 2 0 0 0 9 4
10 10     2-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 11     1-1 1-1 0-0 0 0 0 0 0 1 0 0 9 3
12 Wilmore,Jordan     1-2 0-0 0-0 0 1 1 1 0 0 3 0 9 2
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    13-26 2-9 9-9 3 12 15 1 9 4 4 4 100 37
  50.0% 22.2% 100 %  
Free Web Hosting