1st Period Play-by-Play
Green vs. Red
Date: 03/26/16 Site: DMVelite X Underclassmen Showcase
1st Period Play-by-Play | ||||
10:00 | RED | GOOD! LAYUP by Wilmore,Jordan | RED 2 - Green 0 | (RED by 2) |
ASSIST by Jones,Timothy | ||||
09:45 | Green | MISSED JUMPER by 08 | ||
REBOUND (OFF) by Cohen,Justin | ||||
09:41 | Green | GOOD! LAYUP by 08 | RED 2 - Green 2 | Tied |
09:33 | RED | MISSED 3 PTR by Taylor,Leshon | ||
REBOUND (DEF) by Foster,Bailey | ||||
09:23 | Green | MISSED LAYUP by Foster,Bailey | ||
REBOUND (OFF) by Foster,Bailey | ||||
09:08 | RED | GOOD! LAYUP by 10 | RED 4 - Green 2 | (RED by 2) |
ASSIST by Whitaker,Chris | ||||
08:55 | RED | FOUL by Wilmore,Jordan (T1P1) | ||
08:53 | Green | GOOD! FT SHOT by Hall,Justin | RED 4 - Green 3 | (RED by 1) |
08:20 | RED | MISSED JUMPER by Wilmore,Jordan | ||
REBOUND (DEF) by Whitcomb,Zachary | ||||
08:12 | Green | MISSED LAYUP by Johnson,Courtland | ||
08:12 | RED | BLOCK by Wilmore,Jordan | ||
REBOUND (OFF) by Johnson,Courtland | ||||
08:06 | Green | TURNOVR by Foster,Bailey | ||
08:04 | RED | STEAL by Rivas,Nicolas | ||
08:01 | RED | MISSED LAYUP by Rivas,Nicolas | ||
REBOUND (DEF) by (TEAM) | ||||
07:40 | Green | MISSED 3 PTR by 08 | ||
REBOUND (DEF) by Jones,Timothy | ||||
07:32 | RED | MISSED JUMPER by Jones,Timothy | ||
07:32 | Green | BLOCK by Johnson,Courtland | ||
REBOUND (OFF) by Orr,Derreck | ||||
07:21 | Green | MISSED LAYUP by 08 | ||
07:21 | RED | BLOCK by Wilmore,Jordan | ||
REBOUND (OFF) by 08 | ||||
07:18 | Green | MISSED LAYUP by 08 | ||
07:18 | RED | BLOCK by Wilmore,Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
07:02 | Green | MISSED JUMPER by Hall,Justin | ||
REBOUND (DEF) by Wilmore,Jordan | ||||
06:53 | RED | TURNOVR by Jones,Timothy | ||
06:50 | Green | STEAL by Hall,Justin | ||
06:46 | Green | GOOD! LAYUP by Hall,Justin (fastbreak) | Green 5 - RED 4 | (Green by 1) |
06:10 | RED | GOOD! JUMPER by Jones,Timothy | RED 6 - Green 5 | (RED by 1) |
ASSIST by Taylor,Leshon | ||||
05:57 | Green | GOOD! 3 PTR by Foster,Bailey | Green 8 - RED 6 | (Green by 2) |
ASSIST by Stanfield,Thaddeus | ||||
05:43 | RED | TURNOVR by 11 | ||
05:39 | Green | STEAL by Foster,Bailey | ||
05:31 | Green | MISSED JUMPER by Johnson,Courtland | ||
REBOUND (DEF) by Jones,Timothy | ||||
05:25 | RED | GOOD! LAYUP by Jones,Timothy (fastbreak) | RED 8 - Green 8 | Tied |
05:04 | Green | GOOD! 3 PTR by Foster,Bailey | Green 11 - RED 8 | (Green by 3) |
ASSIST by Fleet,JT | ||||
04:54 | RED | MISSED 3 PTR by Orr,Derreck | ||
REBOUND (DEF) by Foster,Bailey | ||||
04:48 | Green | MISSED JUMPER by Johnson,Courtland | ||
REBOUND (DEF) by Orr,Derreck | ||||
04:39 | RED | GOOD! JUMPER by Briddell Jr,Gary (fastbreak) | Green 11 - RED 10 | (Green by 1) |
ASSIST by Howard,Jaren | ||||
04:20 | Green | MISSED JUMPER by Gueye,Souleymane | ||
REBOUND (OFF) by Gueye,Souleymane | ||||
04:18 | Green | GOOD! LAYUP by Gueye,Souleymane | Green 13 - RED 10 | (Green by 3) |
04:09 | RED | GOOD! JUMPER by Briddell Jr,Gary | Green 13 - RED 12 | (Green by 1) |
03:46 | Green | MISSED JUMPER by Gueye,Souleymane | ||
REBOUND (DEF) by Giltner,Parker | ||||
03:29 | RED | MISSED 3 PTR by Briddell Jr,Gary | ||
REBOUND (DEF) by Whitcomb,Zachary | ||||
02:45 | Green | MISSED 3 PTR by Fleet,JT | ||
REBOUND (DEF) by Giltner,Parker | ||||
02:34 | Green | GOOD! JUMPER by 08 | Green 15 - RED 12 | (Green by 3) |
ASSIST by Fleet,JT | ||||
02:29 | Green | GOOD! LAYUP by Gueye,Souleymane | Green 17 - RED 12 | (Green by 5) |
02:25 | Green | GOOD! FT SHOT by 08 | Green 18 - RED 12 | (Green by 6) |
02:16 | RED | MISSED JUMPER by Howard,Jaren | ||
REBOUND (DEF) by Gueye,Souleymane | ||||
02:11 | Green | GOOD! LAYUP by Gueye,Souleymane (fastbreak) | Green 20 - RED 12 | (Green by 8) |
01:51 | RED | MISSED LAYUP by Devine II,Merlon | ||
REBOUND (OFF) by Devine II,Merlon | ||||
01:40 | RED | GOOD! 3 PTR by Howard,Jaren | Green 20 - RED 15 | (Green by 5) |
ASSIST by Orr,Derreck | ||||
01:19 | Green | MISSED LAYUP by Gueye,Souleymane | ||
REBOUND (DEF) by Giltner,Parker | ||||
01:16 | RED | TURNOVR by Giltner,Parker | ||
01:15 | Green | STEAL by Johnson,Courtland | ||
01:14 | Green | MISSED LAYUP by Johnson,Courtland | ||
01:14 | RED | BLOCK by Giltner,Parker | ||
REBOUND (DEF) by Giltner,Parker | ||||
01:08 | RED | MISSED 3 PTR by Howard,Jaren | ||
REBOUND (OFF) by (DEADBALL) |