MAROON   Prd   OAKS  
  1st 2nd 3rd 4th Total
Norfolk Collegiate 16 11 14 17 58
Episcopal 17 19 12 11 59
  59   Final   58  
 
 Norfolk Collegiate  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Robertson,Jakeim  *  0-2 0-1 0-1 0 3 3 4 0 1 0 0 17 0
11 Grant,Adam  *  7-12 4-8 0-1 1 1 2 2 5 4 1 2 32 18
12 McNair,Kile  *  1-5 0-3 0-0 0 6 6 3 3 1 1 0 29 2
35 Chavis,Kyonze  *  9-19 1-5 2-6 1 9 10 4 5 1 0 1 31 21
54 Townes,Bash  *  4-6 0-0 6-12 1 3 4 4 2 3 1 0 32 14
22 Cantu,Paul     0-0 0-0 0-0 2 2 4 2 0 1 0 0 4 0
24 Hurley,Jimmy     1-2 1-2 0-1 1 2 3 2 1 0 0 0 15 3
TM TEAM     0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 0
Totals..............    22-46 6-19 8-21 9 26 35 21 16 11 3 3 160 58
  47.8% 31.6% 38.1%  
Free Web Hosting