MAROON   Prd   OAKS  
  1st 2nd 3rd 4th Total
Norfolk Collegiate 16 11 14 17 58
Episcopal 17 19 12 11 59
  59   Final   58  
 
 Episcopal  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Mawanda-Kalema,Georg  *  4-13 1-6 1-2 1 5 6 3 3 0 0 1 32 10
04 Tambue,Louis  *  1-5 0-3 4-6 0 3 3 3 2 5 0 1 20 6
11 Reed,Nick  *  7-19 1-5 2-4 0 5 5 1 2 1 1 0 32 17
24 Ebube,Edwin  *  6-9 1-1 5-12 5 6 11 4 0 0 0 0 26 18
25 Pfaffenberger,Zach  *  1-4 0-0 3-4 5 2 7 5 0 2 1 0 18 5
02 Johnson,Xavier     1-2 1-2 0-0 0 1 1 0 2 1 0 1 20 3
12 Giblin,Christopher     0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
22 Portobanco,Sergio     0-0 0-0 0-0 1 1 2 4 0 1 0 2 9 0
33 Greenspon,Stuart     0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 0
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals..............    20-52 4-17 15-28 15 25 40 20 9 10 2 5 161 59
  38.5% 23.5% 53.6%  
Free Web Hosting