1st Period Play-by-Play
Norfolk Collegiate vs. Episcopal
Date: 12/03/16 Site: 60th Annual Sleepy Thompson Tournament
1st Period Play-by-Play | ||||
REBOUND (OFF) by (TEAM) | ||||
00:24 | Maroon | BLOCK by Reed,Nick | ||
00:24 | OAKS | MISSED JUMPER by Grant,Adam | ||
REBOUND (DEF) by Grant,Adam | ||||
00:28 | Maroon | MISSED FT SHOT by Reed,Nick | ||
00:34 | OAKS | FOUL by McNair,Kile (P2) | ||
00:34 | Maroon | GOOD! LAYUP by Reed,Nick | Maroon 17 - OAKS 16 | (Maroon by 1) |
01:05 | OAKS | GOOD! LAYUP by Townes,Bash | OAKS 16 - Maroon 15 | (OAKS by 1) |
01:08 | Maroon | GOOD! LAYUP by Reed,Nick | Maroon 15 - OAKS 14 | (Maroon by 1) |
ASSIST by McNair,Kile | ||||
01:25 | OAKS | GOOD! JUMPER by Chavis,Kyonze (in the paint) | OAKS 14 - Maroon 13 | (OAKS by 1) |
REBOUND (OFF) by Grant,Adam | ||||
01:25 | OAKS | MISSED 3 PTR by Chavis,Kyonze | ||
REBOUND (OFF) by Cantu,Paul | ||||
01:25 | Maroon | TURNOVR by Tambue,Louis | ||
REBOUND (DEF) by Tambue,Louis | ||||
01:36 | OAKS | MISSED FT SHOT by Townes,Bash | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:36 | OAKS | MISSED FT SHOT by Townes,Bash | ||
01:36 | Maroon | FOUL by Ebube,Edwin (P1) | ||
REBOUND (OFF) by Townes,Bash | ||||
01:41 | OAKS | MISSED 3 PTR by Grant,Adam | ||
02:00 | Maroon | TURNOVR by Johnson,Xavier | ||
REBOUND (OFF) by Mawanda-Kalema,Georg | ||||
02:02 | Maroon | MISSED FT SHOT by Ebube,Edwin | ||
02:02 | OAKS | FOUL by Townes,Bash (P1) | ||
REBOUND (OFF) by (TEAM) | ||||
02:02 | Maroon | MISSED JUMPER by Ebube,Edwin | ||
02:14 | OAKS | TURNOVR by Townes,Bash | ||
ASSIST by Johnson,Xavier | ||||
02:21 | Maroon | GOOD! LAYUP by Tambue,Louis | Maroon 13 - OAKS 12 | (Maroon by 1) |
ASSIST by McNair,Kile | ||||
02:34 | OAKS | GOOD! 3 PTR by Grant,Adam | OAKS 12 - Maroon 11 | (OAKS by 1) |
REBOUND (OFF) by Hurley,Jimmy | ||||
02:57 | OAKS | MISSED 3 PTR by Chavis,Kyonze | ||
03:10 | Maroon | GOOD! FT SHOT by Tambue,Louis | Maroon 11 - OAKS 9 | (Maroon by 2) |
03:10 | Maroon | GOOD! FT SHOT by Tambue,Louis | Maroon 10 - OAKS 9 | (Maroon by 1) |
03:10 | OAKS | FOUL by Chavis,Kyonze (P2) | ||
ASSIST by Townes,Bash | ||||
03:22 | OAKS | GOOD! LAYUP by McNair,Kile | Maroon 9 - OAKS 9 | Tied |
REBOUND (DEF) by Chavis,Kyonze | ||||
03:34 | Maroon | MISSED 3 PTR by Mawanda-Kalema,Georg | ||
03:44 | OAKS | TURNOVR by McNair,Kile | ||
03:57 | Maroon | GOOD! FT SHOT by Ebube,Edwin | Maroon 9 - OAKS 7 | (Maroon by 2) |
03:57 | OAKS | FOUL by Grant,Adam (P1) | ||
REBOUND (DEF) by Reed,Nick | ||||
04:04 | OAKS | MISSED JUMPER by Townes,Bash | ||
04:22 | Maroon | GOOD! FT SHOT by Tambue,Louis | Maroon 8 - OAKS 7 | (Maroon by 1) |
REBOUND (OFF) by (DEADBALL) | ||||
04:22 | Maroon | MISSED FT SHOT by Tambue,Louis | ||
04:22 | OAKS | FOUL by Hurley,Jimmy (P1) | ||
REBOUND (DEF) by Mawanda-Kalema,Georg | ||||
04:30 | OAKS | MISSED FT SHOT by Townes,Bash | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:30 | OAKS | MISSED FT SHOT by Townes,Bash | ||
04:30 | Maroon | FOUL by Pfaffenberger,Zach (P2) | ||
ASSIST by Reed,Nick | ||||
04:51 | Maroon | GOOD! 3 PTR by Mawanda-Kalema,Georg | Maroon 7 - OAKS 7 | Tied |
ASSIST by Grant,Adam | ||||
05:08 | OAKS | GOOD! LAYUP by Townes,Bash | OAKS 7 - Maroon 4 | (OAKS by 3) |
REBOUND (DEF) by Townes,Bash | ||||
05:19 | Maroon | GOOD! FT SHOT by Ebube,Edwin | OAKS 5 - Maroon 4 | (OAKS by 1) |
05:19 | Maroon | GOOD! FT SHOT by Ebube,Edwin | OAKS 5 - Maroon 3 | (OAKS by 2) |
05:19 | OAKS | FOUL by Chavis,Kyonze (P1) | ||
REBOUND (OFF) by Ebube,Edwin | ||||
05:22 | Maroon | MISSED LAYUP by Pfaffenberger,Zach | ||
REBOUND (OFF) by Pfaffenberger,Zach | ||||
05:26 | Maroon | MISSED 3 PTR by Tambue,Louis | ||
ASSIST by Chavis,Kyonze | ||||
05:41 | OAKS | GOOD! 3 PTR by Grant,Adam | OAKS 5 - Maroon 2 | (OAKS by 3) |
REBOUND (OFF) by (TEAM) | ||||
05:42 | Maroon | BLOCK by Pfaffenberger,Zach | ||
05:42 | OAKS | MISSED JUMPER by Chavis,Kyonze | ||
05:57 | Maroon | FOUL by Pfaffenberger,Zach (P1) | ||
REBOUND (DEF) by Robertson,Jakeim | ||||
06:03 | Maroon | MISSED 3 PTR by Reed,Nick | ||
06:05 | Maroon | STEAL by Tambue,Louis | ||
06:07 | OAKS | TURNOVR by Grant,Adam | ||
REBOUND (DEF) by McNair,Kile | ||||
06:15 | Maroon | MISSED JUMPER by Reed,Nick | ||
06:23 | OAKS | FOUL by McNair,Kile (P1) | ||
06:32 | OAKS | FOUL by Robertson,Jakeim (P1) | ||
06:45 | OAKS | GOOD! JUMPER by Grant,Adam | Maroon 2 - OAKS 2 | Tied |
07:03 | Maroon | GOOD! JUMPER by Ebube,Edwin (in the paint) | Maroon 2 - OAKS 0 | (Maroon by 2) |
REBOUND (OFF) by Ebube,Edwin | ||||
07:19 | OAKS | BLOCK by Townes,Bash | ||
07:19 | Maroon | MISSED LAYUP by Mawanda-Kalema,Georg | ||
REBOUND (DEF) by Tambue,Louis | ||||
07:24 | OAKS | MISSED JUMPER by Chavis,Kyonze | ||
07:40 | Maroon | TURNOVR by Tambue,Louis | ||
REBOUND (DEF) by Ebube,Edwin |