SSE_AMER   Prd   SSE_NATI  
  1st 2nd Total
National 43 46 89
American 54 59 113
  113   Final   89  
 
 National  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Stover,Julian     4-10 0-3 0-0 0 0 0 0 0 0 0 0 36 8
01 Turman,Terrell     2-4 0-1 0-0 0 1 1 1 0 0 0 0 17 4
02 Reid,Jordan     1-4 0-1 2-2 1 0 1 0 0 2 0 2 13 4
03 Cobb,Jordan     0-0 0-0 0-0 0 0 0 0 0 0 0 0 8 0
04 Alexander,Daniel     2-4 0-1 0-0 1 0 1 0 0 2 0 0 9 4
05 Robinson,Nasir     1-2 0-1 0-2 0 0 0 0 0 0 0 1 16 2
10 Custodio,Jonathan     2-2 1-1 0-0 0 0 0 0 0 0 0 0 12 5
11 Ross,Earl     2-5 0-1 0-0 0 2 2 1 0 1 1 1 5 4
15 Albert,Ryan     6-9 0-0 0-0 3 1 4 0 0 1 0 0 13 12
20 Thompson,Essex     4-6 2-2 2-4 1 5 6 3 1 0 0 0 11 12
23 Kwiatkowski,Andrew     3-8 2-5 1-2 0 0 0 0 0 0 0 1 6 9
24 Garrett,Devin     6-13 2-3 0-2 0 1 1 2 0 2 0 1 23 14
25 Campbell,David     3-3 1-1 2-2 2 0 2 0 1 1 0 0 16 9
26 Williams,Tyrese     1-2 0-1 0-0 0 0 0 0 1 0 0 0 15 2
TM TEAM     0-0 0-0 0-0 1 9 10 1 0 0 0 0 0 0
Totals..............    37-72 8-21 7-14 9 19 28 8 3 9 1 6 200 89
  51.4% 38.1% 50.0%  
Free Web Hosting