SSE_AMER   Prd   SSE_NATI  
  1st 2nd Total
National 43 46 89
American 54 59 113
  113   Final   89  
 
 American  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Graves,Deion     3-5 1-1 1-2 2 0 2 1 1 0 0 0 10 8
03 Gentry,Maurice     0-0 0-0 0-0 0 0 0 0 0 0 0 0 6 0
04 Qualls,Josh     4-6 2-3 0-0 0 4 4 0 0 3 0 0 15 10
10 Wilson,Raheem     6-8 3-4 0-0 1 3 4 0 2 1 0 0 17 15
11 Turner,David     0-0 0-0 0-0 0 0 0 0 0 0 0 0 6 0
14 Hart,Corey     3-6 0-0 1-1 0 2 2 0 1 2 0 1 11 7
15 Rowe,Fred     0-0 0-0 0-0 0 0 0 0 0 0 0 0 6 0
21 Elder,Jerrel     1-5 1-1 1-2 1 1 2 0 0 0 0 0 19 4
22 Brown,Dante     7-11 0-1 0-0 2 0 2 0 0 0 0 0 8 14
23 Jordan,Zion     0-1 0-0 0-0 0 0 0 0 0 0 0 0 7 0
25 Marshall,De'ontay     1-4 0-0 0-0 0 1 1 2 1 1 0 0 9 2
30 Dorsey,Braedon     3-5 2-3 2-2 0 1 1 0 2 1 1 0 15 10
31 Payne,Kevon     0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
32 Simpkins,Monte     6-8 1-1 0-0 1 2 3 0 4 1 0 1 13 13
33 Dyson,E.J     4-6 0-1 0-0 3 0 3 0 1 1 0 2 16 8
40 Baylor,Noah     2-4 0-1 2-2 3 2 5 2 0 1 1 0 19 6
42 Dorvil,Jeremiah     2-3 1-1 0-0 0 6 6 1 1 0 1 0 13 5
99 99     4-5 3-4 0-1 0 0 0 0 0 0 0 0 7 11
TM TEAM     0-0 0-0 0-0 1 11 12 2 0 2 0 0 0 0
Totals..............    46-77 14-21 7-10 14 33 47 8 13 13 3 4 200 113
  59.7% 66.7% 70.0%  
Free Web Hosting