1st Period Play-by-Play
National vs. American
Date: 03/26/16 Site: 2016 Roundball Classic
1st Period Play-by-Play | ||||
15:57 | Sse_amer | MISSED 3 PTR by Brown,Dante | ||
REBOUND (DEF) by (TEAM) | ||||
15:26 | Sse_amer | GOOD! DUNK by Simpkins,Monte (fastbreak) | Sse_amer 2 - Sse_nati 0 | (Sse_amer by 2) |
14:37 | Sse_nati | GOOD! LAYUP by Stover,Julian | Sse_amer 2 - Sse_nati 2 | Tied |
14:32 | Sse_nati | GOOD! LAYUP by Stover,Julian | Sse_nati 4 - Sse_amer 2 | (Sse_nati by 2) |
14:19 | Sse_nati | MISSED 3 PTR by Stover,Julian | ||
REBOUND (DEF) by (TEAM) | ||||
14:04 | Sse_nati | GOOD! 3 PTR by Davis,Reginald | Sse_nati 7 - Sse_amer 2 | (Sse_nati by 5) |
14:04 | Sse_nati | GOOD! FT SHOT by Alexander,Daniel | Sse_nati 8 - Sse_amer 2 | (Sse_nati by 6) |
14:04 | Sse_amer | GOOD! LAYUP by Stover,Julian | Sse_nati 8 - Sse_amer 4 | (Sse_nati by 4) |
14:04 | Sse_nati | FOUL by Davis,Reginald (T1P1) | ||
14:04 | Sse_amer | GOOD! FT SHOT by Thompson,Essex | Sse_nati 8 - Sse_amer 5 | (Sse_nati by 3) |
14:04 | Sse_amer | GOOD! FT SHOT by Thompson,Essex | Sse_nati 8 - Sse_amer 6 | (Sse_nati by 2) |
14:04 | Sse_nati | GOOD! JUMPER by Alexander,Daniel | Sse_nati 10 - Sse_amer 6 | (Sse_nati by 4) |
14:04 | Sse_nati | MISSED LAYUP by Garrett,Devin | ||
REBOUND (OFF) by Thompson,Essex | ||||
14:04 | Sse_nati | GOOD! LAYUP by Albert,Ryan | Sse_nati 12 - Sse_amer 6 | (Sse_nati by 6) |
14:04 | Sse_amer | GOOD! JUMPER by Brown,Dante (in the paint) | Sse_nati 12 - Sse_amer 8 | (Sse_nati by 4) |
14:04 | Sse_amer | GOOD! 3 PTR by Dorsey,Braedon | Sse_nati 12 - Sse_amer 11 | (Sse_nati by 1) |
14:04 | Sse_amer | TURNOVR by (TEAM) | ||
14:04 | Sse_nati | GOOD! LAYUP by Stover,Julian | Sse_nati 14 - Sse_amer 11 | (Sse_nati by 3) |
14:04 | Sse_amer | GOOD! JUMPER by Simpkins,Monte | Sse_nati 14 - Sse_amer 13 | (Sse_nati by 1) |
14:04 | Sse_nati | MISSED JUMPER by Ross,Earl | ||
REBOUND (DEF) by Qualls,Josh | ||||
14:04 | Sse_amer | GOOD! 3 PTR by Qualls,Josh | Sse_amer 16 - Sse_nati 14 | (Sse_amer by 2) |
14:04 | Sse_amer | GOOD! JUMPER by Brown,Dante | Sse_amer 18 - Sse_nati 14 | (Sse_amer by 4) |
14:04 | Sse_amer | GOOD! LAYUP by Dorvil,Jeremiah | Sse_amer 20 - Sse_nati 14 | (Sse_amer by 6) |
14:04 | Sse_amer | GOOD! LAYUP by Simpkins,Monte | Sse_amer 22 - Sse_nati 14 | (Sse_amer by 8) |
14:04 | Sse_amer | GOOD! 3 PTR by Wilson,Raheem | Sse_amer 25 - Sse_nati 14 | (Sse_amer by 11) |
14:04 | Sse_nati | GOOD! LAYUP by Alexander,Daniel | Sse_amer 25 - Sse_nati 16 | (Sse_amer by 9) |
14:04 | Sse_amer | MISSED FT SHOT by Graves,Deion | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:04 | Sse_amer | GOOD! FT SHOT by Graves,Deion | Sse_amer 26 - Sse_nati 16 | (Sse_amer by 10) |
14:04 | Sse_nati | GOOD! 3 PTR by Custodio,Jonathan | Sse_amer 26 - Sse_nati 19 | (Sse_amer by 7) |
14:04 | Sse_nati | MISSED JUMPER by Kwiatkowski,Andrew | ||
REBOUND (DEF) by (TEAM) | ||||
14:04 | Sse_nati | FOUL by Garrett,Devin (T2P1) | ||
14:04 | Sse_nati | GOOD! FT SHOT by Reid,Jordan | Sse_amer 26 - Sse_nati 20 | (Sse_amer by 6) |
14:04 | Sse_amer | TURNOVR by (TEAM) | ||
14:04 | Sse_amer | MISSED JUMPER by Graves,Deion | ||
REBOUND (DEF) by Thompson,Essex | ||||
14:04 | Sse_nati | FOUL by Turman,Terrell (T3P1) | ||
14:04 | Sse_amer | FOUL by Graves,Deion (T1P1) | ||
14:04 | Sse_nati | GOOD! LAYUP by Thompson,Essex | Sse_amer 26 - Sse_nati 22 | (Sse_amer by 4) |
ASSIST by Thompson,Essex | ||||
14:04 | Sse_nati | GOOD! FT SHOT by Thompson,Essex | Sse_amer 26 - Sse_nati 23 | (Sse_amer by 3) |
14:04 | Sse_nati | FOUL by Garrett,Devin (T4P2) | ||
14:04 | Sse_amer | TURNOVR by Dyson,E.J | ||
14:00 | Sse_amer | GOOD! LAYUP by Hart,Corey | Sse_amer 28 - Sse_nati 23 | (Sse_amer by 5) |
ASSIST by Wilson,Raheem | ||||
13:32 | Sse_nati | MISSED 3 PTR by Kwiatkowski,Andrew | ||
REBOUND (OFF) by Campbell,David | ||||
13:26 | Sse_nati | MISSED LAYUP by Garrett,Devin | ||
13:26 | Sse_amer | BLOCK by Dorvil,Jeremiah | ||
REBOUND (OFF) by (TEAM) | ||||
13:16 | Sse_nati | MISSED LAYUP by Garrett,Devin | ||
REBOUND (DEF) by Dorvil,Jeremiah | ||||
13:11 | Sse_amer | MISSED JUMPER by Simpkins,Monte | ||
REBOUND (DEF) by Garrett,Devin | ||||
13:11 | Sse_nati | TURNOVR by Garrett,Devin | ||
13:11 | Sse_amer | GOOD! LAYUP by Wilson,Raheem | Sse_amer 30 - Sse_nati 23 | (Sse_amer by 7) |
13:11 | Sse_amer | GOOD! 3 PTR by Wilson,Raheem | Sse_amer 33 - Sse_nati 23 | (Sse_amer by 10) |
13:11 | Sse_nati | GOOD! LAYUP by Custodio,Jonathan | Sse_amer 33 - Sse_nati 25 | (Sse_amer by 8) |
13:11 | Sse_amer | GOOD! LAYUP by Wilson,Raheem | Sse_amer 35 - Sse_nati 25 | (Sse_amer by 10) |
12:58 | Sse_nati | GOOD! LAYUP by Kwiatkowski,Andrew | Sse_amer 35 - Sse_nati 27 | (Sse_amer by 8) |
12:47 | Sse_amer | GOOD! JUMPER by Hart,Corey | Sse_amer 37 - Sse_nati 27 | (Sse_amer by 10) |
ASSIST by Dyson,E.J | ||||
12:39 | Sse_nati | MISSED 3 PTR by Garrett,Devin | ||
REBOUND (DEF) by Wilson,Raheem | ||||
12:28 | Sse_amer | TURNOVR by Hart,Corey | ||
12:27 | Sse_nati | STEAL by Kwiatkowski,Andrew | ||
11:30 | Sse_nati | GOOD! JUMPER by Garrett,Devin | Sse_amer 37 - Sse_nati 29 | (Sse_amer by 8) |
11:06 | Sse_amer | GOOD! LAYUP by Baylor,Noah | Sse_amer 39 - Sse_nati 29 | (Sse_amer by 10) |
10:56 | Sse_nati | MISSED JUMPER by Turman,Terrell | ||
REBOUND (DEF) by Wilson,Raheem | ||||
10:44 | Sse_amer | GOOD! DUNK by Simpkins,Monte (fastbreak) | Sse_amer 41 - Sse_nati 29 | (Sse_amer by 12) |
ASSIST by Wilson,Raheem | ||||
10:36 | Sse_nati | GOOD! 3 PTR by Garrett,Devin | Sse_amer 41 - Sse_nati 32 | (Sse_amer by 9) |
10:26 | Sse_amer | MISSED JUMPER by Hart,Corey | ||
REBOUND (DEF) by Thompson,Essex | ||||
10:09 | Sse_amer | FOUL by (TEAM) (T2P1) | ||
10:05 | Sse_nati | MISSED FT SHOT by Thompson,Essex | ||
REBOUND (DEF) by (TEAM) | ||||
09:50 | Sse_nati | MISSED FT SHOT by Thompson,Essex | ||
REBOUND (DEF) by Dorvil,Jeremiah | ||||
09:47 | Sse_amer | MISSED JUMPER by Dorvil,Jeremiah | ||
REBOUND (DEF) by Thompson,Essex | ||||
09:32 | Sse_nati | GOOD! LAYUP by Albert,Ryan | Sse_amer 41 - Sse_nati 34 | (Sse_amer by 7) |
09:11 | Sse_amer | MISSED JUMPER by Simpkins,Monte | ||
REBOUND (DEF) by (TEAM) | ||||
09:03 | Sse_nati | MISSED JUMPER by Garrett,Devin | ||
REBOUND (DEF) by Simpkins,Monte | ||||
09:03 | Sse_amer | MISSED JUMPER by Brown,Dante | ||
REBOUND (DEF) by Turman,Terrell | ||||
09:03 | Sse_nati | GOOD! JUMPER by Thompson,Essex | Sse_amer 41 - Sse_nati 36 | (Sse_amer by 5) |
09:03 | Sse_amer | MISSED JUMPER by Dorsey,Braedon | ||
REBOUND (DEF) by Thompson,Essex | ||||
08:46 | Sse_nati | GOOD! LAYUP by Stover,Julian | Sse_amer 41 - Sse_nati 38 | (Sse_amer by 3) |
08:26 | Sse_amer | GOOD! 3 PTR by Dorsey,Braedon | Sse_amer 44 - Sse_nati 38 | (Sse_amer by 6) |
08:10 | Sse_nati | TURNOVR by Alexander,Daniel | ||
07:55 | Sse_amer | MISSED LAYUP by Brown,Dante | ||
REBOUND (DEF) by (TEAM) | ||||
07:38 | Sse_amer | MISSED LAYUP by Brown,Dante | ||
07:38 | Sse_nati | BLOCK by Ross,Earl | ||
REBOUND (OFF) by Brown,Dante | ||||
07:25 | Sse_amer | GOOD! LAYUP by Brown,Dante | Sse_amer 46 - Sse_nati 38 | (Sse_amer by 8) |
07:16 | Sse_nati | GOOD! 3 PTR by Kwiatkowski,Andrew | Sse_amer 46 - Sse_nati 41 | (Sse_amer by 5) |
07:06 | Sse_amer | MISSED 3 PTR by 99 | ||
REBOUND (DEF) by Ross,Earl | ||||
06:56 | Sse_nati | MISSED 3 PTR by Alexander,Daniel | ||
REBOUND (DEF) by Qualls,Josh | ||||
06:48 | Sse_amer | GOOD! LAYUP by Marshall,De'ontay | Sse_amer 48 - Sse_nati 41 | (Sse_amer by 7) |
06:34 | Sse_amer | FOUL by Marshall,De'ontay (T3P2) | ||
06:24 | Sse_amer | MISSED LAYUP by Wilson,Raheem | ||
REBOUND (OFF) by Baylor,Noah | ||||
06:19 | Sse_amer | GOOD! LAYUP by Baylor,Noah | Sse_amer 50 - Sse_nati 41 | (Sse_amer by 9) |
06:13 | Sse_nati | MISSED LAYUP by Alexander,Daniel | ||
REBOUND (DEF) by Simpkins,Monte | ||||
06:08 | Sse_amer | GOOD! LAYUP by Brown,Dante (fastbreak) | Sse_amer 52 - Sse_nati 41 | (Sse_amer by 11) |
ASSIST by Simpkins,Monte | ||||
06:01 | Sse_nati | MISSED 3 PTR by Stover,Julian | ||
REBOUND (DEF) by (TEAM) | ||||
05:46 | Sse_amer | MISSED 3 PTR by Dyson,E.J | ||
REBOUND (DEF) by (TEAM) | ||||
05:41 | Sse_nati | GOOD! LAYUP by Alexander,Daniel | Sse_amer 52 - Sse_nati 43 | (Sse_amer by 9) |
05:27 | Sse_amer | MISSED JUMPER by Elder,Jerrel | ||
REBOUND (DEF) by Ross,Earl | ||||
05:23 | Sse_nati | TURNOVR by Ross,Earl | ||
05:19 | Sse_amer | STEAL by Dyson,E.J | ||
05:17 | Sse_amer | GOOD! JUMPER by Dyson,E.J | Sse_amer 54 - Sse_nati 43 | (Sse_amer by 11) |
05:11 | Sse_nati | MISSED 3 PTR by Kwiatkowski,Andrew | ||
REBOUND (DEF) by (TEAM) | ||||
05:03 | Sse_amer | MISSED JUMPER by Jordan,Zion | ||
05:03 | Sse_amer | BLOCK by Baylor,Noah | ||
REBOUND (DEF) by (TEAM) |