CYA   Prd   ATTACK_S  
  1st 2nd Total
Team Attack Silver 21 6 27
CYA Spartans 42 18 60
  60   Final   27  
 
 Team Attack Silver  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 03  *  0-2 0-1 2-2 0 1 1 0 0 2 0 1 17 2
10 10  *  3-3 2-2 0-0 0 0 0 1 0 1 0 0 17 8
34 34  *  1-5 1-3 0-0 0 1 1 1 0 4 0 0 17 3
50 50  *  2-3 0-0 0-0 0 1 1 0 0 0 0 0 17 4
99 99  *  0-1 0-0 0-0 0 1 1 0 0 0 0 0 17 0
01 01     2-3 2-2 0-0 1 1 2 0 0 1 0 0 15 6
13 13     1-1 1-1 1-1 0 1 1 2 0 0 0 0 15 4
16 16     0-1 0-0 0-0 0 2 2 1 0 0 0 0 9 0
17 17     0-2 0-1 0-0 0 0 0 2 0 0 0 1 15 0
97 97     0-0 0-0 0-0 0 0 0 0 0 0 0 0 6 0
98 98     0-0 0-0 0-0 0 0 0 0 1 0 0 0 15 0
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 9 0 0 0 0
Totals..............    9-21 6-10 3-3 2 9 11 7 1 17 0 2 160 27
  42.9% 60.0% 100 %  
Free Web Hosting