CYA   Prd   ATTACK_S  
  1st 2nd Total
Team Attack Silver 21 6 27
CYA Spartans 42 18 60
  60   Final   27  
 
 CYA Spartans  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 00  *  1-3 1-2 0-0 1 1 2 0 0 1 0 1 23 3
03 03  *  0-3 0-2 2-2 1 0 1 1 1 1 0 0 25 2
10 10  *  7-11 0-1 0-0 2 0 2 0 0 0 0 3 23 14
13 13  *  3-7 0-1 0-0 0 3 3 1 0 0 2 1 32 6
22 22  *  10-10 0-0 2-2 0 3 3 0 2 0 0 1 27 22
02 02     2-2 0-0 2-2 1 0 1 0 1 1 0 0 9 6
15 15     0-3 0-0 5-6 2 3 5 2 0 0 0 0 21 5
99 99     1-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 3 0 0 0 0
Totals..............    24-40 1-6 11-12 8 11 19 4 4 6 2 7 160 60
  60.0% 16.7% 91.7%  
Free Web Hosting