|   | |||||||||||||||||||||
![]() |
CYA | Prd | ATTACK_S | ![]() |
|
||||||||||||||||
| 60 | Final | 27 | |||||||||||||||||||
|   |
| 2nd Period Play-by-Play | ||||
| 15:02 | Attack_s | TURNOVR by (TEAM) | CYA 42 - Attack_s 21 | (CYA by 21) |
| 14:52 | CYA | MISSED JUMPER by 13 | ||
| REBOUND (DEF) by 03 | ||||
| 14:52 | Attack_s | TURNOVR by 03 | ||
| 14:52 | CYA | MISSED 3 PTR by 00 | ||
| REBOUND (DEF) by 50 | ||||
| 14:52 | CYA | FOUL by 13 (T1P1) | ||
| 14:35 | Attack_s | GOOD! 3 PTR by 34 | CYA 42 - Attack_s 24 | (CYA by 18) |
| 14:04 | CYA | TURNOVR by (TEAM) | ||
| 13:59 | Attack_s | MISSED LAYUP by 03 | ||
| REBOUND (DEF) by 15 | ||||
| 13:52 | CYA | GOOD! LAYUP by 22 | CYA 44 - Attack_s 24 | (CYA by 20) |
| 13:39 | Attack_s | TURNOVR by 34 | ||
| 13:24 | CYA | MISSED JUMPER by 15 | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:15 | Attack_s | FOUL by 34 (T1P1) | ||
| 13:01 | Attack_s | FOUL by 10 (T2P1) | ||
| 13:01 | CYA | GOOD! JUMPER by 13 | CYA 46 - Attack_s 24 | (CYA by 22) |
| 13:01 | Attack_s | MISSED JUMPER by 34 | ||
| REBOUND (DEF) by 15 | ||||
| 13:01 | CYA | MISSED JUMPER by 15 | ||
| REBOUND (OFF) by 00 | ||||
| 12:21 | CYA | TURNOVR by (TEAM) | ||
| 12:19 | Attack_s | MISSED JUMPER by 50 | ||
| REBOUND (DEF) by 13 | ||||
| 12:09 | CYA | MISSED 3 PTR by 10 | ||
| REBOUND (DEF) by 99 | ||||
| 12:00 | Attack_s | MISSED LAYUP by 99 | ||
| 12:00 | CYA | BLOCK by 13 | ||
| REBOUND (DEF) by 13 | ||||
| 11:50 | CYA | GOOD! LAYUP by 10 | CYA 48 - Attack_s 24 | (CYA by 24) |
| 11:06 | Attack_s | MISSED 3 PTR by 03 | ||
| REBOUND (DEF) by 00 | ||||
| 10:59 | CYA | MISSED LAYUP by 00 | ||
| REBOUND (OFF) by 10 | ||||
| 10:55 | CYA | GOOD! LAYUP by 10 | CYA 50 - Attack_s 24 | (CYA by 26) |
| 10:42 | Attack_s | TURNOVR by (TEAM) | ||
| 10:33 | CYA | TURNOVR by 00 | ||
| 10:32 | Attack_s | STEAL by 03 | ||
| 10:25 | Attack_s | TURNOVR by 03 | ||
| 10:22 | CYA | MISSED LAYUP by 10 | ||
| REBOUND (DEF) by 34 | ||||
| 10:16 | Attack_s | TURNOVR by 34 | ||
| 10:14 | CYA | STEAL by 10 | ||
| 10:11 | CYA | GOOD! LAYUP by 13 | CYA 52 - Attack_s 24 | (CYA by 28) |
| 09:47 | Attack_s | TURNOVR by (TEAM) | ||
| 09:45 | CYA | STEAL by 00 | ||
| 09:30 | CYA | TURNOVR by (TEAM) | ||
| 09:25 | Attack_s | MISSED 3 PTR by 34 | ||
| REBOUND (DEF) by 13 | ||||
| 09:25 | CYA | MISSED 3 PTR by 13 | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | Attack_s | TURNOVR by (TEAM) | ||
| 09:22 | CYA | MISSED JUMPER by 03 | ||
| REBOUND (DEF) by 16 | ||||
| 09:07 | Attack_s | TURNOVR by (TEAM) | ||
| 09:05 | CYA | MISSED LAYUP by 13 | ||
| REBOUND (DEF) by 13 | ||||
| 08:23 | Attack_s | MISSED 3 PTR by 17 | ||
| REBOUND (DEF) by 22 | ||||
| 08:10 | Attack_s | FOUL by 16 (T3P1) | ||
| 08:01 | CYA | GOOD! FT SHOT by 15 | CYA 53 - Attack_s 24 | (CYA by 29) |
| 07:54 | CYA | GOOD! FT SHOT by 15 | CYA 54 - Attack_s 24 | (CYA by 30) |
| 06:11 | Attack_s | MISSED JUMPER by 16 | ||
| 06:11 | CYA | BLOCK by 13 | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:49 | Attack_s | MISSED JUMPER by 01 | ||
| REBOUND (DEF) by 15 | ||||
| 05:33 | Attack_s | FOUL by 17 (T4P2) | ||
| 05:08 | CYA | TURNOVR by 02 | ||
| 05:06 | Attack_s | STEAL by 17 | ||
| 04:44 | Attack_s | MISSED LAYUP by 17 | ||
| REBOUND (DEF) by 22 | ||||
| 04:39 | CYA | GOOD! LAYUP by 22 (fastbreak) | CYA 56 - Attack_s 24 | (CYA by 32) |
| 04:22 | CYA | GOOD! LAYUP by 22 | CYA 58 - Attack_s 24 | (CYA by 34) |
| 04:12 | Attack_s | GOOD! 3 PTR by 01 | CYA 58 - Attack_s 27 | (CYA by 31) |
| 03:49 | CYA | MISSED 3 PTR by 03 | ||
| REBOUND (DEF) by 16 | ||||
| 03:34 | Attack_s | TURNOVR by (TEAM) | ||
| 02:43 | CYA | MISSED LAYUP by 15 | ||
| REBOUND (OFF) by 15 | ||||
| 02:36 | CYA | GOOD! LAYUP by 10 | CYA 60 - Attack_s 27 | (CYA by 33) |
| Attack_s | CYA | ||||
| Field goals | 9-21 | 42.9% | 24-40 | 60.0% | |
| 3-point FGs | 6-10 | 60.0% | 1-6 | 16.7% | |
| Free throws | 3-3 | 100 % | 11-12 | 91.7% | |
| Reb (O-D) | 11 (2-9) | 19 (8-11) | |||
| Turnovers | 17 | 6 | |||
| Last FG | 2nd-04:12 | 2nd-02:36 | |||
| Large lead | 1 (1st-16:00) | 34 (2nd-04:22) | |||
| Team Attack Silver |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 03 | 03 | * | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 2 |
| 10 | 10 | * | 3-3 | 2-2 | 0-0 | 0 | 0 | 1 | 8 |
| 34 | 34 | * | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 |
| 50 | 50 | * | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 4 |
| 99 | 99 | * | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| 01 | 01 | 2-3 | 2-2 | 0-0 | 2 | 0 | 0 | 6 | |
| 13 | 13 | 1-1 | 1-1 | 1-1 | 1 | 0 | 2 | 4 | |
| 16 | 16 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | |
| 17 | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | |
| 97 | 97 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 98 | 98 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| CYA Spartans |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 00 | 00 | * | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 3 |
| 03 | 03 | * | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 2 |
| 10 | 10 | * | 7-11 | 0-1 | 0-0 | 2 | 0 | 0 | 14 |
| 13 | 13 | * | 3-7 | 0-1 | 0-0 | 3 | 0 | 1 | 6 |
| 22 | 22 | * | 10-10 | 0-0 | 2-2 | 3 | 2 | 0 | 22 |
| 02 | 02 | 2-2 | 0-0 | 2-2 | 1 | 1 | 0 | 6 | |
| 15 | 15 | 0-3 | 0-0 | 5-6 | 5 | 0 | 2 | 5 | |
| 99 | 99 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |