TIDE   Prd   ATTACK  
  1st 2nd Total
Team Attack 5 18 23
Falmouth Tide 27 13 40
  40   Final   23  
 
 Team Attack  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 00  *  0-6 0-4 0-0 1 0 1 2 1 2 0 1 22 0
09 09  *  0-5 0-2 1-2 0 1 1 0 3 3 0 1 20 1
11 11  *  2-7 0-1 0-1 3 3 6 2 1 0 1 1 29 4
22 22  *  2-6 0-1 0-0 1 0 1 3 0 3 0 2 21 4
41 41  *  2-6 0-2 0-0 2 4 6 0 1 2 0 1 21 4
03 03     1-2 0-0 0-0 2 2 4 0 0 0 0 2 13 2
10 10     1-3 0-0 0-0 0 0 0 1 0 0 1 1 14 2
21 21     2-7 1-3 1-2 0 0 0 0 0 1 0 1 20 6
TM TEAM     0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 0
Totals..............    10-42 1-13 2-5 10 13 23 8 6 11 2 10 160 23
  23.8% 7.7% 40.0%  
Free Web Hosting