| 2nd Period Play-by-Play | ||||
| 15:31 | TIDE | MISSED JUMPER by 06 | TIDE 27 - Attack 5 | (TIDE by 22) |
| REBOUND (DEF) by 09 | ||||
| 15:14 | Attack | TURNOVR by 22 | ||
| 15:13 | TIDE | STEAL by 06 | ||
| 15:08 | TIDE | TURNOVR by 15 | ||
| 15:06 | Attack | STEAL by 09 | ||
| 15:04 | Attack | TURNOVR by 09 | ||
| 14:50 | Attack | FOUL by 11 (T1P1) | ||
| 14:50 | TIDE | GOOD! JUMPER by 06 | TIDE 29 - Attack 5 | (TIDE by 24) |
| ASSIST by 03 | ||||
| 14:50 | Attack | MISSED JUMPER by 41 | ||
| REBOUND (DEF) by 25 | ||||
| 14:49 | TIDE | TURNOVR by 06 | ||
| 14:38 | Attack | TURNOVR by 22 | ||
| 14:38 | TIDE | STEAL by 06 | ||
| 14:38 | TIDE | MISSED 3 PTR by 03 | ||
| REBOUND (OFF) by 21 | ||||
| 14:38 | TIDE | TURNOVR by 21 | ||
| 14:38 | Attack | STEAL by 11 | ||
| 14:15 | Attack | MISSED JUMPER by 09 | ||
| REBOUND (DEF) by 03 | ||||
| 13:59 | TIDE | MISSED 3 PTR by 25 | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:35 | Attack | TURNOVR by 21 | ||
| 13:32 | TIDE | STEAL by 03 | ||
| 13:31 | TIDE | GOOD! LAYUP by 03 (fastbreak) | TIDE 31 - Attack 5 | (TIDE by 26) |
| 12:08 | Attack | MISSED LAYUP by 22 | ||
| REBOUND (OFF) by 22 | ||||
| 12:04 | Attack | MISSED JUMPER by 09 | ||
| REBOUND (DEF) by 25 | ||||
| 11:50 | TIDE | MISSED LAYUP by 06 | ||
| REBOUND (DEF) by 11 | ||||
| 11:36 | Attack | GOOD! LAYUP by 11 | TIDE 31 - Attack 7 | (TIDE by 24) |
| ASSIST by 41 | ||||
| 11:25 | TIDE | TURNOVR by 21 | ||
| 11:08 | Attack | MISSED JUMPER by 21 | ||
| REBOUND (OFF) by 41 | ||||
| 11:03 | Attack | GOOD! LAYUP by 41 | TIDE 31 - Attack 9 | (TIDE by 22) |
| 10:33 | TIDE | TURNOVR by 01 | ||
| 10:31 | Attack | STEAL by 03 | ||
| REBOUND (OFF) by 03 | ||||
| 10:27 | Attack | STEAL by 10 | ||
| 10:09 | Attack | GOOD! JUMPER by 10 | TIDE 31 - Attack 11 | (TIDE by 20) |
| ASSIST by 00 | ||||
| 09:54 | TIDE | MISSED DUNK by 10 | ||
| REBOUND (DEF) by 03 | ||||
| 09:37 | Attack | MISSED JUMPER by 00 | ||
| REBOUND (DEF) by 02 | ||||
| 09:27 | TIDE | FOUL by 02 (T1P1) | ||
| 09:16 | Attack | MISSED LAYUP by 03 | ||
| 09:16 | TIDE | BLOCK by 08 | ||
| REBOUND (DEF) by 08 | ||||
| 09:07 | TIDE | TURNOVR by 08 | ||
| 09:05 | Attack | STEAL by 00 | ||
| 09:04 | Attack | TURNOVR by 00 | ||
| 09:02 | TIDE | STEAL by 09 | ||
| 08:57 | TIDE | TURNOVR by 09 | ||
| 08:51 | TIDE | FOUL by 08 (T2P1) | ||
| 08:51 | Attack | GOOD! FT SHOT by 21 | TIDE 31 - Attack 12 | (TIDE by 19) |
| 08:51 | Attack | MISSED FT SHOT by 21 | ||
| REBOUND (DEF) by 01 | ||||
| 08:43 | Attack | FOUL by 11 (T2P2) | ||
| 08:39 | TIDE | GOOD! 3 PTR by 10 | TIDE 34 - Attack 12 | (TIDE by 22) |
| ASSIST by 09 | ||||
| 08:18 | Attack | MISSED LAYUP by 10 | ||
| REBOUND (DEF) by 08 | ||||
| 08:05 | TIDE | MISSED JUMPER by 09 | ||
| REBOUND (OFF) by 02 | ||||
| 07:50 | TIDE | TURNOVR by 10 | ||
| 07:50 | Attack | STEAL by 22 | ||
| 07:50 | Attack | MISSED JUMPER by 22 | ||
| REBOUND (OFF) by 11 | ||||
| 07:50 | Attack | MISSED 3 PTR by 41 | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:50 | TIDE | GOOD! LAYUP by 01 | TIDE 36 - Attack 12 | (TIDE by 24) |
| 07:50 | Attack | MISSED LAYUP by 22 | ||
| REBOUND (OFF) by 41 | ||||
| 07:50 | Attack | MISSED LAYUP by 41 | ||
| REBOUND (DEF) by 10 | ||||
| 07:50 | TIDE | TURNOVR by 10 | ||
| 07:50 | Attack | STEAL by 03 | ||
| 07:50 | Attack | MISSED 3 PTR by 00 | ||
| REBOUND (DEF) by 01 | ||||
| 07:50 | TIDE | GOOD! LAYUP by 08 | TIDE 38 - Attack 12 | (TIDE by 26) |
| ASSIST by 02 | ||||
| 05:21 | Attack | GOOD! LAYUP by 41 | TIDE 38 - Attack 14 | (TIDE by 24) |
| ASSIST by 11 | ||||
| 04:49 | Attack | MISSED JUMPER by 09 | ||
| REBOUND (OFF) by 03 | ||||
| 04:39 | Attack | GOOD! JUMPER by 03 | TIDE 38 - Attack 16 | (TIDE by 22) |
| 04:19 | TIDE | GOOD! LAYUP by 15 | TIDE 40 - Attack 16 | (TIDE by 24) |
| ASSIST by 25 | ||||
| 04:01 | Attack | MISSED JUMPER by 11 | ||
| REBOUND (DEF) by 03 | ||||
| 03:49 | TIDE | MISSED LAYUP by 24 | ||
| REBOUND (DEF) by 03 | ||||
| 03:37 | Attack | GOOD! JUMPER by 22 | TIDE 40 - Attack 18 | (TIDE by 22) |
| ASSIST by 09 | ||||
| 03:18 | TIDE | TURNOVR by 25 | ||
| 03:12 | Attack | GOOD! 3 PTR by 21 | TIDE 40 - Attack 21 | (TIDE by 19) |
| ASSIST by 09 | ||||
| 02:53 | TIDE | MISSED 3 PTR by 25 | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:41 | TIDE | TURNOVR by 08 | ||
| 00:33 | Attack | MISSED LAYUP by 11 | ||
| REBOUND (OFF) by 11 | ||||
| 00:22 | Attack | GOOD! LAYUP by 21 | TIDE 40 - Attack 23 | (TIDE by 17) |
| ASSIST by 09 | ||||
| Attack | TIDE | ||||
| Field goals | 10-42 | 23.8% | 17-38 | 44.7% | |
| 3-point FGs | 1-13 | 7.7% | 1-8 | 12.5% | |
| Free throws | 2-5 | 40.0% | 5-10 | 50.0% | |
| Reb (O-D) | 23 (10-13) | 35 (10-25) | |||
| Turnovers | 11 | 15 | |||
| Last FG | 2nd-00:22 | 2nd-04:19 | |||
| Large lead | none | 26 (2nd-13:31) | |||
| Team Attack |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 00 | 00 | * | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 |
| 09 | 09 | * | 0-5 | 0-2 | 1-2 | 1 | 3 | 0 | 1 |
| 11 | 11 | * | 2-7 | 0-1 | 0-1 | 6 | 1 | 2 | 4 |
| 22 | 22 | * | 2-6 | 0-1 | 0-0 | 1 | 0 | 3 | 4 |
| 41 | 41 | * | 2-6 | 0-2 | 0-0 | 6 | 1 | 0 | 4 |
| 03 | 03 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | |
| 10 | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | |
| 21 | 21 | 2-7 | 1-3 | 1-2 | 0 | 0 | 0 | 6 |
| Falmouth Tide |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 03 | 03 | * | 2-5 | 0-1 | 0-0 | 3 | 1 | 1 | 4 |
| 06 | 06 | * | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 |
| 15 | 15 | * | 3-5 | 0-1 | 0-2 | 2 | 0 | 0 | 6 |
| 21 | 21 | * | 0-0 | 0-0 | 2-2 | 5 | 0 | 0 | 2 |
| 25 | 25 | * | 2-6 | 0-3 | 0-0 | 5 | 2 | 0 | 4 |
| 01 | 01 | 3-3 | 0-0 | 2-4 | 3 | 0 | 1 | 8 | |
| 02 | 02 | 1-2 | 0-1 | 0-0 | 4 | 2 | 1 | 2 | |
| 08 | 08 | 3-4 | 0-0 | 1-2 | 5 | 0 | 1 | 7 | |
| 09 | 09 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | |
| 10 | 10 | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 3 | |
| 24 | 24 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |