TIDE   Prd   ATTACK  
  1st 2nd Total
Team Attack 5 18 23
Falmouth Tide 27 13 40
  40   Final   23  
 
 Falmouth Tide  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 03  *  2-5 0-1 0-0 1 2 3 1 1 1 0 2 17 4
06 06  *  1-4 0-0 0-0 0 0 0 0 1 1 0 2 16 2
15 15  *  3-5 0-1 0-2 0 2 2 0 0 1 0 2 14 6
21 21  *  0-0 0-0 2-2 3 2 5 0 0 2 0 0 14 2
25 25  *  2-6 0-3 0-0 2 3 5 0 2 2 0 1 14 4
01 01     3-3 0-0 2-4 0 3 3 1 0 1 0 0 16 8
02 02     1-2 0-1 0-0 1 3 4 1 2 1 0 0 14 2
08 08     3-4 0-0 1-2 1 4 5 1 0 2 1 0 18 7
09 09     0-2 0-0 0-0 0 0 0 0 1 1 0 1 12 0
10 10     1-4 1-2 0-0 0 2 2 0 0 2 0 2 16 3
24 24     1-3 0-0 0-0 1 0 1 0 0 1 0 0 8 2
TM TEAM     0-0 0-0 0-0 1 4 5 0 0 0 0 0 0 0
Totals..............    17-38 1-8 5-10 10 25 35 4 7 15 1 10 159 40
  44.7% 12.5% 50.0%  
Free Web Hosting