D1S1_ELT   Prd   ATTACK_2  
  1st 2nd Total
Team Attack 2 24 12 36
D1SA Elite 54 33 87
  87   2nd
16:00
  36  
 
 Team Attack 2  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 01     1-4 0-1 1-2 2 5 7 3 4 4 0 0 25 3
06 06     6-15 0-4 1-2 2 8 10 0 0 3 0 1 25 13
11 11     2-5 1-1 0-2 0 1 1 0 2 8 0 1 21 5
14 14     1-2 1-1 2-2 0 1 1 2 0 3 0 0 14 5
20 20     1-4 0-1 0-0 1 0 1 0 0 2 1 0 23 2
24 24     0-1 0-0 0-0 0 1 1 0 0 2 0 0 18 0
25 25     1-6 0-0 0-0 0 2 2 0 1 5 0 2 16 2
99 99     3-5 0-1 0-0 2 0 2 0 0 0 0 0 13 6
Totals..............    15-42 2-9 4-8 7 18 25 5 7 27 1 4 155 36
  35.7% 22.2% 50.0%  
Free Web Hosting