D1S1_ELT   Prd   ATTACK_2  
  1st 2nd Total
Team Attack 2 24 12 36
D1SA Elite 54 33 87
  87   2nd
16:00
  36  
 
2nd Period Play-by-Play
  Attack_2   D1s1_elt
Field goals 15-42 35.7%   34-58 58.6%
3-point FGs 2-9 22.2%   10-24 41.7%
Free throws 4-8 50.0%   9-10 90.0%
Reb (O-D) 25 (7-18)   25 (5-20)
Turnovers 27   12
Last FG  
Large lead none   none
 Team Attack 2  
Player   FG 3FG FT Reb  A  F Pts
01 01 1-4 0-1 1-2 7 4 3 3
06 06 6-15 0-4 1-2 10 0 0 13
11 11 2-5 1-1 0-2 1 2 0 5
14 14 1-2 1-1 2-2 1 0 2 5
20 20 1-4 0-1 0-0 1 0 0 2
24 24 0-1 0-0 0-0 1 0 0 0
25 25 1-6 0-0 0-0 2 1 0 2
99 99 3-5 0-1 0-0 2 0 0 6
 D1SA Elite  
Player   FG 3FG FT Reb  A  F Pts
00 00 2-4 1-3 2-2 1 4 2 7
01 01 1-6 1-3 0-0 2 4 0 3
02 02 5-8 5-8 0-0 4 2 2 15
03 03 7-9 1-3 0-0 3 1 3 15
05 05 10-11 2-2 6-7 2 1 2 28
11 11 5-6 0-0 1-1 5 5 0 11
22 22 0-5 0-2 0-0 0 0 0 0
31 31 1-2 0-1 0-0 0 0 1 2
32 32 2-5 0-2 0-0 6 0 0 4
53 53 1-2 0-0 0-0 2 0 0 2
Free Web Hosting