D1S1_ELT   Prd   ATTACK_2  
  1st 2nd Total
Team Attack 2 24 12 36
D1SA Elite 54 33 87
  87   2nd
16:00
  36  
 
 D1SA Elite  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 00     2-4 1-3 2-2 0 1 1 2 4 0 0 2 13 7
01 01     1-6 1-3 0-0 0 2 2 0 4 2 0 2 14 3
02 02     5-8 5-8 0-0 1 3 4 2 2 0 0 0 15 15
03 03     7-9 1-3 0-0 1 2 3 3 1 1 0 3 13 15
05 05     10-11 2-2 6-7 0 2 2 2 1 1 1 6 21 28
11 11     5-6 0-0 1-1 2 3 5 0 5 2 0 2 11 11
22 22     0-5 0-2 0-0 0 0 0 0 0 1 0 2 18 0
31 31     1-2 0-1 0-0 0 0 0 1 0 4 0 0 17 2
32 32     2-5 0-2 0-0 1 5 6 0 0 1 1 0 21 4
53 53     1-2 0-0 0-0 0 2 2 0 0 0 1 0 16 2
Totals..............    34-58 10-24 9-10 5 20 25 10 17 12 3 17 159 87
  58.6% 41.7% 90.0%  
Free Web Hosting