Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
2 | Cavalheri,Nick | M/FO | - | - | - | 3 | 2 | 8 | - | - | 6-8 | - | 1 | - | - |
5 | Estrada,Zach | A | 1 | - | 1 | 6 | 5 | 2 | - | - | - | 2 | - | - | - |
6 | Bishop,Kyle | M | 1 | 1 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | 1-0:30 |
8 | Capestany,Hunter | A | 3 | 2 | 5 | 4 | 3 | 1 | - | - | - | - | 1 | - | - |
10 | Woon,Josh | LSM | - | 1 | 1 | - | - | 3 | - | - | - | 1 | 2 | - | - |
12 | Oates,Alex | G | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
16 | Donovan,Andrew | A | 1 | 3 | 4 | 6 | 6 | 5 | - | - | - | 1 | 3 | - | - |
17 | Dingus,Ben | D | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
19 | Beardsley,Carter | D | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
32 | Doherty,Bobby | D | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - |
3 | Ohri,Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Houser,Matt | - | - | - | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | |
7 | Rubio,Matt | - | - | - | - | - | - | - | - | - | - | - | - | 1-1:00 | |
11 | Pirko,Drew | 1 | - | 1 | 3 | 2 | - | - | - | - | - | - | - | - | |
13 | Singh,Kabir | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
14 | LeMaster,Trevor | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
15 | Hazlett,Drew | - | - | - | - | - | 1 | - | - | - | - | 2 | - | 1-1:00 | |
18 | Shellnut,Zach | - | - | - | - | - | 4 | - | - | 7-12 | 2 | 1 | - | - | |
20 | Johnson,Graham | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | |
21 | Ricci,Evan | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | |
22 | Bailey,Alex | 1 | - | 1 | 3 | 2 | 3 | - | - | - | - | 3 | - | - | |
23 | Darif,Adam | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
24 | Spyridakis,Lefti | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | |
25 | Yoon,Matt | - | - | - | - | - | 3 | - | - | - | - | 2 | - | 1-1:00 | |
27 | Tapley,Jack | 1 | - | 1 | 3 | 2 | 4 | - | - | - | - | 1 | - | - | |
30 | Bryan,Riley | 3 | 2 | 5 | 5 | 4 | 2 | - | - | - | 1 | - | - | - | |
31 | Myers,Zach | - | - | - | - | - | - | - | - | - | - | - | - | 1-0:30 | |
34 | Nies,Nick | 3 | 2 | 5 | 7 | 5 | 2 | - | - | - | - | - | - | - | |
Totals......... | 16 | 12 | 28 | 47 | 37 | 46 | - | - | 13-20 | 10 | 23 | - | 5-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 9:04 | 0 | 0 | 1 |
14 | LeMaster,Trevor | 38:56 | 0 | 1 | 4 |
Empty Net | 0:00 | 0 | 0 | 0 | |
Totals......... | 47:60 | 0 | 1 | 5 |