Liberty HS |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
17 | Parker,Kyle | A | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
13 | Markley,Rusty | A | - | - | - | 3 | 1 | 1 | - | - | - | 4 | - | - | 1-1:00 |
2 | Brock,Tyler | A | - | - | - | - | - | - | - | - | - | 5 | - | - | 1-1:00 |
4 | Nailor,Trevor | M | - | - | - | 2 | - | 1 | - | - | 0-1 | 5 | 1 | - | - |
10 | Billick,Daltin | M | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
3 | Waldo,Jake | M | - | - | - | - | - | - | - | - | 1-1 | 1 | - | - | - |
11 | Shipe,Jacob | D | - | - | - | - | - | 5 | - | - | - | 3 | 2 | - | 1-1:00 |
14 | Otte,Josh | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Knighting,Derick | D | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
16 | Lasher,Ryan | G | - | - | - | - | - | 1 | - | - | - | 5 | 1 | - | - |
5 | Williams,Hunter | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | |
6 | Grable,Justin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Russell,Jake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | Michano,Scott | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | |
9 | Daffin,Cooper | - | - | - | - | - | 1 | - | - | 6-18 | 1 | 1 | - | - | |
12 | Scott,Robert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Walters,Drue | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | |
24 | Phipps,Williams | - | - | - | - | - | - | - | - | - | - | - | - | 1-1:00 | |
Totals......... | - | - | - | 5 | 1 | 15 | - | - | 7-20 | 31 | 6 | - | 4-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
16 | Lasher,Ryan | 48:00 | 16 | 21 | 47 |
Totals......... | 48:00 | 16 | 21 | 47 |