|   | |||||||||||||||||||||||||||
![]() |
LIBERTY | Prd | FHS | ![]() |
|
||||||||||||||||||||||
| 0 | 4 | 16 | |||||||||||||||||||||||||
|   |
| 4th Period Play-by-Play |
| FHS | Liberty | ||||
| Shots | 47 | 5 | |||
| Saves | 1 | 21 | |||
| Ground balls | 46 | 15 | |||
| Draw controls | 0 | 0 | |||
| Faceoffs | 13-20 | 7-20 | |||
| Clears | 23-23 | 9-15 | |||
| Pen-Min | 5-4:00 | 4-4:00 | |||
| Freedom High School (6-3) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 2 | Cavalheri,Nick | M/FO | - | - | 3 | 8 | - |
| 5 | Estrada,Zach | A | 1 | - | 6 | 2 | - |
| 6 | Bishop,Kyle | M | 1 | 1 | 2 | 1 | - |
| 8 | Capestany,Hunter | A | 3 | 2 | 4 | 1 | - |
| 10 | Woon,Josh | LSM | - | 1 | - | 3 | - |
| 12 | Oates,Alex | G | - | - | - | 1 | - |
| 16 | Donovan,Andrew | A | 1 | 3 | 6 | 5 | - |
| 17 | Dingus,Ben | D | - | - | - | - | - |
| 19 | Beardsley,Carter | D | - | - | - | - | - |
| 32 | Doherty,Bobby | D | - | - | - | 1 | - |
| 3 | Ohri,Nick | - | - | - | - | - | |
| 4 | Houser,Matt | - | - | 1 | 1 | - | |
| 7 | Rubio,Matt | - | - | - | - | - | |
| 11 | Pirko,Drew | 1 | - | 3 | - | - | |
| 13 | Singh,Kabir | - | - | - | - | - | |
| 14 | LeMaster,Trevor | - | - | - | 2 | - | |
| 15 | Hazlett,Drew | - | - | - | 1 | - | |
| 18 | Shellnut,Zach | - | - | - | 4 | - | |
| 20 | Johnson,Graham | - | - | 1 | - | - | |
| 21 | Ricci,Evan | 1 | 1 | 1 | 1 | - | |
| 22 | Bailey,Alex | 1 | - | 3 | 3 | - | |
| 23 | Darif,Adam | - | - | - | 1 | - | |
| 24 | Spyridakis,Lefti | - | - | 2 | - | - | |
| 25 | Yoon,Matt | - | - | - | 3 | - | |
| 27 | Tapley,Jack | 1 | - | 3 | 4 | - | |
| 30 | Bryan,Riley | 3 | 2 | 5 | 2 | - | |
| 31 | Myers,Zach | - | - | - | - | - | |
| 34 | Nies,Nick | 3 | 2 | 7 | 2 | - | |
| Totals......... | 16 | 12 | 47 | 46 | - |
| Liberty HS (0-8) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 17 | Parker,Kyle | A | - | - | - | 1 | - |
| 13 | Markley,Rusty | A | - | - | 3 | 1 | - |
| 2 | Brock,Tyler | A | - | - | - | - | - |
| 4 | Nailor,Trevor | M | - | - | 2 | 1 | - |
| 10 | Billick,Daltin | M | - | - | - | 1 | - |
| 3 | Waldo,Jake | M | - | - | - | - | - |
| 11 | Shipe,Jacob | D | - | - | - | 5 | - |
| 14 | Otte,Josh | D | - | - | - | - | - |
| 15 | Knighting,Derick | D | - | - | - | - | - |
| 16 | Lasher,Ryan | G | - | - | - | 1 | - |
| 5 | Williams,Hunter | - | - | - | 1 | - | |
| 6 | Grable,Justin | - | - | - | - | - | |
| 7 | Russell,Jake | - | - | - | - | - | |
| 8 | Michano,Scott | - | - | - | 2 | - | |
| 9 | Daffin,Cooper | - | - | - | 1 | - | |
| 12 | Scott,Robert | - | - | - | - | - | |
| 22 | Walters,Drue | - | - | - | 1 | - | |
| 24 | Phipps,Williams | - | - | - | - | - | |
| Totals......... | - | - | 5 | 15 | - |