Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min | Min. |
2 | Cavalheri,Nick | M/FO | - | - | - | 1 | - | 3 | 10-15 | 2 | 1 | - | 0:37 |
6 | Bishop,Kyle | M | - | - | - | 4 | 2 | 4 | - | 4 | 2 | - | 25:19 |
7 | Rubio,Matt | D | - | - | - | - | - | 5 | - | 1 | 4 | - | 33:08 |
8 | Capestany,Hunter | A | 2 | 1 | 3 | 4 | 3 | 4 | - | 1 | 1 | - | 48:00 |
9 | Scanlon,Ryan | A | 1 | 1 | 2 | 9 | 2 | 1 | - | 5 | 1 | 1-1:00 | 17:31 |
10 | Woon,Josh | LSM | - | - | - | - | - | - | - | - | - | - | 22:36 |
12 | Oates,Alex | G | - | - | - | - | - | 5 | - | 3 | 2 | - | 48:00 |
16 | Donovan,Andrew | A | 1 | - | 1 | 5 | 3 | 1 | - | 2 | - | 1-0:30 | 48:00 |
17 | Dingus,Ben | D | - | - | - | - | - | - | - | 1 | 1 | - | 48:00 |
32 | Doherty,Bobby | D | - | - | - | - | - | - | - | - | - | - | 48:00 |
3 | Ohri,Nick | - | - | - | - | - | - | - | - | - | - | 0:00 | |
4 | Houser,Matt | - | - | - | - | - | 1 | - | - | - | - | 0:00 | |
11 | Pirko,Drew | 1 | - | 1 | 3 | 2 | - | - | 1 | 1 | - | 37:41 | |
13 | Singh,Kabir | - | - | - | - | - | 1 | - | - | - | - | 0:00 | |
18 | Shellnut,Zach | - | - | - | - | - | - | - | - | - | - | 0:00 | |
20 | Johnson,Graham | 2 | - | 2 | 6 | 4 | 2 | - | 3 | - | - | 44:47 | |
22 | Bailey,Alex | - | - | - | 1 | - | 1 | - | 2 | 1 | 1-1:00 | 19:37 | |
24 | Spyridakis,Lefti | - | - | - | 1 | - | 1 | - | - | - | - | 32:02 | |
28 | Posey,Jack | - | - | - | - | - | - | - | - | 1 | - | 11:51 | |
30 | Bryan,Riley | 1 | - | 1 | 2 | 1 | - | - | - | - | - | 6:19 | |
31 | Myers,Zach | - | - | - | - | - | - | - | - | - | - | 14:52 | |
33 | Mainali,Akash | - | - | - | - | - | 1 | - | - | 1 | - | 38:02 | |
34 | Nies,Nick | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | 30:17 | |
Totals......... | 8 | 3 | 11 | 37 | 18 | 30 | 10-15 | 26 | 16 | 4-3:30 | 568:399 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 48:00 | 4 | 10 | 19 |
Totals......... | 48:00 | 4 | 10 | 19 |