| 1st Period Play-by-Play |
| [12:00] | Oates,Alex at goalie for FHS. |
| [12:00] | Erwin,John at goalie for CHAMPE. |
| [11:58] | Faceoff Cavalheri,Nick vs Gorczyca,Nathan won by FHS (on faceoff violation). |
| [11:58] | FHS substitution: Johnson,Graham for Woon,Josh. |
| [11:47] | Shot by FHS Pirko,Drew WIDE LEFT. |
| [11:35] | GOAL by FHS Capestany,Hunter (FIRST GOAL). |
| Freedom High School 1, John Champe 0 |
| [11:35] | Faceoff Cavalheri,Nick vs Gorczyca,Nathan won by CHAMPE, [11:35] Ground ball pickup by CHAMPE Gorczyca,Nathan. |
| [11:27] | Turnover by CHAMPE Gorczyca,Nathan. |
| [11:23] | FHS substitution: Pirko,Drew for Cavalheri,Nick. |
| [11:07] | Turnover by FHS Pirko,Drew (caused by Peretin,Brandon). |
| [10:53] | Clear attempt by FHS failed. |
| [10:34] | Shot by CHAMPE Lachance,Connor WIDE LEFT. |
| [10:23] | Turnover by FHS Bishop,Kyle (caused by Brennan,Marshall). |
| [10:23] | Clear attempt by FHS failed. |
| [10:17] | Turnover by CHAMPE Lachance,Connor (caused by Bishop,Kyle). |
| [10:10] | Ground ball pickup by FHS Bishop,Kyle. |
| [10:04] | Clear attempt by FHS good. |
| [10:00] | Shot by FHS Johnson,Graham HIGH. |
| [09:48] | Shot by FHS Johnson,Graham HIT POST. |
| [09:40] | Ground ball pickup by FHS Johnson,Graham. |
| [09:36] | GOAL by FHS Johnson,Graham. |
| Freedom High School 2, John Champe 0 |
| [09:36] | Faceoff Cavalheri,Nick vs Lang,Zack won by FHS (on faceoff violation). |
| [09:33] | Turnover by FHS Cavalheri,Nick (caused by Peretin,Brandon). |
| [09:27] | Ground ball pickup by CHAMPE Peretin,Brandon. |
| [09:06] | Turnover by CHAMPE Young,Dalton (caused by Posey,Jack). |
| [08:57] | Clear attempt by CHAMPE failed. |
| [08:47] | Turnover by FHS Bailey,Alex. |
| [08:40] | Shot by CHAMPE Rochester,John, SAVE Oates,Alex. |
| [08:25] | Clear attempt by FHS good. |
| [08:10] | Penalty on CHAMPE Casco,Tony (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [08:10] | Penalty on CHAMPE Rochester,John (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [08:09] | Turnover by FHS Johnson,Graham (caused by Graham,Casey). |
| [08:01] | Ground ball pickup by CHAMPE Graham,Casey. |
| [07:57] | Clear attempt by CHAMPE good. |
| [07:50] | Turnover by CHAMPE Tarring,Trevor (caused by Dingus,Ben). |
| [07:50] | Ground ball pickup by CHAMPE Peretin,Brandon. |
| [07:50] | Clear attempt by FHS good. |
| [07:38] | Turnover by FHS Scanlon,Ryan (caused by Peretin,Brandon). |
| [07:31] | Ground ball pickup by CHAMPE Peretin,Brandon. |
| [07:28] | GOAL by CHAMPE Brennan,Marshall (MAN-DOWN), Assist by Son,Joe. |
| Freedom High School 2, John Champe 1 |
| [07:28] | Faceoff Cavalheri,Nick vs Son,Joe won by FHS (on faceoff violation). |
| [07:19] | Shot by FHS Bishop,Kyle BLOCKED. |
| [07:09] | Ground ball pickup by CHAMPE Rochester,John. |
| [06:55] | Ground ball pickup by FHS Houser,Matt. |
| [06:49] | Turnover by CHAMPE Fuller,Eric (caused by Scanlon,Ryan). |
| [06:41] | FHS substitution: Spyridakis,Lefti for Woon,Josh. |
| [06:41] | FHS substitution: Mainali,Akash for Ohri,Nick. |
| [06:31] | Clear attempt by CHAMPE failed. |
| [06:22] | Clear attempt by FHS good. |
| [06:10] | Turnover by FHS Bishop,Kyle. |
| [06:05] | FHS substitution: Posey,Jack for Spyridakis,Lefti. |
| [06:05] | CHAMPE substitution: Son,Joe for Gorczyca,Nathan. |
| [05:37] | Turnover by CHAMPE Tarring,Trevor (caused by Cavalheri,Nick). |
| [05:32] | Ground ball pickup by FHS Bishop,Kyle. |
| [05:29] | Clear attempt by CHAMPE failed. |
| [05:25] | Shot by FHS Capestany,Hunter HIGH. |
| [05:20] | Ground ball pickup by FHS Donovan,Andrew. |
| [05:12] | FHS substitution: Nies,Nick for Posey,Jack. |
| [04:57] | Turnover by FHS Scanlon,Ryan (caused by Peretin,Brandon). |
| [04:53] | Ground ball pickup by CHAMPE Peretin,Brandon. |
| [04:48] | Ground ball pickup by CHAMPE Fuller,Eric. |
| [04:43] | Clear attempt by CHAMPE good. |
| [04:06] | Shot by CHAMPE Rackoski,Tommy, SAVE Oates,Alex. |
| [03:38] | Turnover by CHAMPE Tarring,Trevor (caused by Oates,Alex). |
| [03:35] | Ground ball pickup by FHS Oates,Alex. |
| [03:28] | Turnover by FHS Dingus,Ben (caused by Casco,Tony). |
| [03:24] | Ground ball pickup by CHAMPE Peretin,Brandon. |
| [03:18] | Clear attempt by FHS failed. |
| [03:14] | Clear attempt by CHAMPE good. |
| [03:11] | Shot by CHAMPE Brennan,Marshall, SAVE Oates,Alex. |
| [02:57] | Shot by CHAMPE Tarring,Trevor, SAVE Oates,Alex. |
| [02:51] | Ground ball pickup by FHS Oates,Alex. |
| [02:46] | Ground ball pickup by FHS Rubio,Matt. |
| [02:37] | Clear attempt by FHS good. |
| [02:16] | Shot by FHS Johnson,Graham, SAVE Erwin,John. |
| [01:51] | Turnover by FHS Scanlon,Ryan (caused by Casco,Tony). |
| [01:46] | Ground ball pickup by CHAMPE Peretin,Brandon. |
| [01:43] | Clear attempt by CHAMPE good. |
| [01:33] | GOAL by CHAMPE Fuller,Eric. |
| Freedom High School 2, John Champe 2 |
| [01:33] | Faceoff Cavalheri,Nick vs Lang,Zack won by FHS, [01:33] Ground ball pickup by FHS Cavalheri,Nick. |
| [01:33] | FHS substitution: Spyridakis,Lefti for Posey,Jack. |
| [01:33] | FHS substitution: Mainali,Akash for Cavalheri,Nick. |
| [01:17] | Kuhn,Michael at goalie for CHAMPE. |
| [01:17] | Penalty on CHAMPE Erwin,John (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [00:55] | Shot by FHS Bishop,Kyle WIDE RIGHT. |
| [00:20] | Shot by FHS Scanlon,Ryan WIDE RIGHT. |
| [00:09] | GOAL by FHS Scanlon,Ryan (MAN-UP), Assist by Nies,Nick. |
| Freedom High School 3, John Champe 2 |
| [00:09] | Erwin,John at goalie for CHAMPE. |
| [00:09] | Faceoff Cavalheri,Nick vs Lang,Zack won by FHS, [00:09] Ground ball pickup by FHS Cavalheri,Nick. |
| [00:00] | Turnover by FHS Cavalheri,Nick (caused by Peretin,Brandon). |
| [00:00] | Ground ball pickup by CHAMPE Casco,Tony. |
| [00:00] | End-of-period. |