John Champe |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min | Min. |
1 | Erwin,John | G | - | - | - | - | - | 4 | - | - | 1 | 2-2:00 | 40:41 |
3 | Tarring,Trevor | A | 1 | - | 1 | 4 | 3 | 4 | - | 4 | 1 | - | 13:37 |
4 | Fuller,Eric | M | 1 | - | 1 | 5 | 3 | 2 | - | 1 | - | - | 46:07 |
5 | Granahan,Jack | D | - | - | - | - | - | - | - | - | 2 | 3-2:30 | 47:45 |
9 | Lachance,Connor | A | - | - | - | 1 | - | 1 | - | 1 | - | - | 48:00 |
11 | Gorczyca,Nathan | LSM | - | - | - | - | - | 1 | 1-2 | 1 | - | - | 6:03 |
13 | Casco,Tony | D | - | - | - | - | - | 2 | - | 1 | 3 | 2-2:00 | 48:00 |
17 | Peretin,Brandon | D | - | 1 | 1 | - | - | 9 | - | 2 | 7 | - | 48:00 |
19 | Brennan,Marshall | A | 1 | - | 1 | 4 | 3 | 1 | - | 3 | 2 | 1-1:00 | 17:31 |
22 | Rackoski,Tommy | M | 1 | - | 1 | 2 | 2 | 2 | - | 5 | - | 1-1:00 | 39:52 |
2 | Young,Dalton | - | - | - | - | - | 1 | - | 3 | - | - | 18:16 | |
6 | Thompson,Robby | - | - | - | - | - | - | - | 1 | - | - | 0:00 | |
7 | Dickerson,Graham | - | - | - | - | - | - | - | - | - | - | 15:09 | |
8 | Kuhn,Michael | - | - | - | - | - | - | - | 1 | - | - | 7:19 | |
10 | Foley,Andrew | - | - | - | - | - | - | - | - | - | - | 12:58 | |
12 | Graham,Casey | - | - | - | - | - | 3 | - | - | 1 | - | 5:47 | |
16 | Son,Joe | - | 1 | 1 | - | - | - | 0-1 | 1 | - | - | 25:15 | |
18 | Lang,Zack | - | - | - | - | - | 2 | 4-12 | - | - | 1-0:30 | 0:00 | |
20 | Stemberger,Jordan | - | - | - | - | - | - | - | - | - | - | 0:00 | |
23 | Kemp,Jack | - | - | - | - | - | - | - | - | - | - | 14:51 | |
26 | Rochester,John | - | - | - | 3 | 3 | 1 | - | - | - | 2-2:00 | 32:34 | |
30 | Kim,Josh | - | - | - | - | - | - | - | - | 1 | - | 3:54 | |
Totals......... | 4 | 2 | 6 | 19 | 14 | 33 | 5-15 | 25 | 18 | 13-12:00 | 483:519 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
1 | Erwin,John | 40:41 | 6 | 9 | 31 |
8 | Kuhn,Michael | 7:19 | 2 | 1 | 6 |
Totals......... | 47:60 | 8 | 10 | 37 |