4th Period Play-by-Play |
| Start of 4th period [12:00]. |
[12:00] | Faceoff Cavalheri,Nick vs Casteel,Aaron won by FHS, [12:00] Ground ball pickup by FHS Bishop,Kyle. |
[11:55] | Turnover by FHS Bishop,Kyle (caused by Maly,Chris). |
[11:46] | Ground ball pickup by BWHS Maly,Chris. |
[11:39] | BWHS substitution: Miller,Chase for Johnson,Max. |
[11:39] | BWHS substitution: Maly,Chris for Goodwyn,Andrew. |
[11:30] | BWHS substitution: Casteel,Aaron for Colangelo,Jacob. |
[10:21] | Turnover by BWHS Duffle,Kyle (caused by Rubio,Matt). |
[10:16] | Ground ball pickup by FHS Rubio,Matt. |
[10:07] | FHS substitution: Woon,Josh for Johnson,Graham. |
[10:02] | Clear attempt by FHS good. |
[09:59] | FHS substitution: Cavalheri,Nick for Pirko,Drew. |
[09:43] | Shot by FHS Pirko,Drew, SAVE Juneau,Will. |
[09:37] | Ground ball pickup by FHS Donovan,Andrew. |
[09:23] | Turnover by FHS Scanlon,Ryan (caused by Weber,Michael). |
[09:18] | Ground ball pickup by BWHS Miller,Chase. |
[09:11] | Ground ball pickup by FHS Rubio,Matt. |
[09:08] | Turnover by BWHS Colangelo,Jacob (caused by Rubio,Matt). |
[08:58] | Clear attempt by FHS good. |
[08:55] | FHS substitution: Pirko,Drew for Posey,Jack. |
[08:26] | Shot by FHS Johnson,Graham, SAVE Juneau,Will. |
[08:00] | Turnover by BWHS Sorando,Tyler (caused by Rubio,Matt). |
[07:49] | BWHS substitution: Maly,Chris for Miller,Chase. |
[07:36] | FHS substitution: Ohri,Nick for Doherty,Bobby. |
[07:32] | BWHS substitution: Goodwyn,Andrew for Vincent,Kyle. |
[07:26] | Ground ball pickup by FHS Capestany,Hunter. |
[07:19] | Shot by FHS Scanlon,Ryan, SAVE Juneau,Will. |
[07:07] | Clear attempt by BWHS good. |
[06:56] | BWHS substitution: Johnson,Max for McMinn,Danny. |
[06:56] | BWHS substitution: Krueger,Sam for Vincent,Kyle. |
[06:41] | Shot by BWHS Harris,Matt HIGH. |
[05:57] | Ground ball pickup by BWHS Duffle,Kyle. |
[05:48] | Penalty on FHS Bailey,Alex (PUSHING/0:30) Extra-man opportunity. |
[05:12] | Shot by BWHS Pearsall,Cole HIGH. |
[05:00] | BWHS substitution: Leon,Andrew for Pearsall,Cole. |
[04:39] | Turnover by BWHS McMinn,Danny (caused by Woon,Josh). |
[04:30] | Ground ball pickup by FHS Oates,Alex. |
[04:12] | FHS substitution: Ohri,Nick for Bishop,Kyle. |
[04:12] | FHS substitution: Nies,Nick for Woon,Josh. |
[04:12] | FHS substitution: Spyridakis,Lefti for Bailey,Alex. |
[04:12] | FHS substitution: Pirko,Drew for Spyridakis,Lefti. |
[04:12] | FHS substitution: Scanlon,Ryan for Bryan,Riley. |
[03:51] | Penalty on BWHS Goodwyn,Andrew (OFFSIDE/0:30) Extra-man opportunity. |
[03:45] | Turnover by FHS Pirko,Drew (caused by Hazell,D.J.). |
[03:39] | Ground ball pickup by BWHS Hazell,D.J.. |
[03:36] | Clear attempt by BWHS good. |
[03:25] | BWHS substitution: Hazell,D.J. for McMinn,Danny. |
[03:10] | GOAL by BWHS Pearsall,Cole. |
Briar Woods High Sch 9, Freedom High School 6 |
[03:10] | Faceoff Cavalheri,Nick vs Wittenburg,Nathan won by FHS, [03:10] Ground ball pickup by FHS Cavalheri,Nick. |
[01:59] | Turnover by FHS Donovan,Andrew (caused by LaBell,Joe). |
[01:54] | Ground ball pickup by BWHS LaBell,Joe. |
[01:47] | BWHS substitution: Goodwyn,Andrew for Hazell,D.J.. |
[01:47] | FHS substitution: Woon,Josh for Pirko,Drew. |
[01:42] | Clear attempt by BWHS good. |
[01:32] | BWHS substitution: Johnson,Max for Pearsall,Cole. |
[01:23] | Turnover by BWHS Miller,Chase (caused by Bishop,Kyle). |
[01:16] | Ground ball pickup by FHS Bishop,Kyle. |
[01:13] | GOAL by FHS Donovan,Andrew, Assist by Bishop,Kyle. |
Briar Woods High Sch 9, Freedom High School 7 |
[01:13] | Faceoff Cavalheri,Nick vs Tollus,Connor won by FHS, [01:13] Ground ball pickup by FHS Cavalheri,Nick. |
[01:01] | FHS substitution: Posey,Jack for Johnson,Graham. |
[00:53] | Turnover by FHS Scanlon,Ryan (caused by Maly,Chris). |
[00:45] | BWHS substitution: Hisel,Justin for Krueger,Sam. |
[00:36] | GOAL by BWHS Pearsall,Cole, Assist by Duffle,Kyle. |
Briar Woods High Sch 10, Freedom High School 7 |
[00:36] | Faceoff Cavalheri,Nick vs Casteel,Aaron won by BWHS, [00:36] Ground ball pickup by BWHS Casteel,Aaron. |
[00:28] | BWHS substitution: Maly,Chris for Goodwyn,Andrew. |
[00:12] | Ground ball pickup by FHS Doherty,Bobby. |
[00:00] | Clear attempt by FHS good. |
[00:00] | GOAL by FHS Bailey,Alex, Assist by Donovan,Andrew. |
Briar Woods High Sch 10, Freedom High School 8 |
[00:00] | Faceoff Cavalheri,Nick vs Tollus,Connor won by FHS, [00:00] Ground ball pickup by FHS Cavalheri,Nick. |
[00:00] | End-of-period. |