| Briar Woods High Sch |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 1 | Jensen,Nathan | M | - | - | - | 2 | 2 | - | - | 1 | - | - |
| 5 | Krueger,Sam | M | - | - | - | - | - | 1 | - | - | - | - |
| 8 | Tollus,Connor | M/FO | - | 1 | 1 | - | - | 1 | 4-8 | 1 | - | - |
| 9 | McMinn,Danny | A | 1 | - | 1 | 1 | 1 | 1 | - | 2 | - | - |
| 10 | Juneau,Will | G | - | - | - | - | - | 1 | - | - | - | - |
| 12 | Sorando,Tyler | D | - | - | - | - | - | 1 | - | 2 | 1 | - |
| 14 | LaBell,Joe | D | - | - | - | - | - | 2 | - | - | 1 | 1-1:00 |
| 15 | DeSanctis,Dominic | D | - | - | - | - | - | 2 | - | 2 | 2 | - |
| 17 | Maly,Chris | M | - | - | - | - | - | 2 | 1-1 | 1 | 2 | - |
| 28 | Johnson,Max | M | - | - | - | 1 | 1 | 2 | - | - | - | - |
| 2 | Pearsall,Cole | 3 | - | 3 | 4 | 3 | 2 | - | 2 | - | - | |
| 3 | Grant,Brian | - | - | - | - | - | - | - | - | - | - | |
| 4 | Cello,Andrew | - | - | - | - | - | - | - | - | - | - | |
| 6 | Miller,Chase | 1 | - | 1 | 1 | 1 | 2 | - | 1 | - | - | |
| 11 | Duffle,Kyle | 2 | 2 | 4 | 4 | 3 | 3 | - | 2 | 1 | - | |
| 13 | Vincent,Kyle | - | - | - | - | - | - | - | 1 | - | - | |
| 16 | Weber,Michael | - | - | - | - | - | - | - | - | 1 | - | |
| 18 | Leon,Andrew | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 19 | Wittenburg,Nathan | - | - | - | - | - | - | 2-5 | - | 1 | - | |
| 20 | Land,Adrian | - | - | - | - | - | - | - | - | - | - | |
| 21 | Harris,Matt | 1 | 2 | 3 | 7 | 3 | - | - | - | - | - | |
| 22 | Goodwyn,Andrew | 1 | 1 | 2 | 6 | 3 | - | - | 1 | - | 1-0:30 | |
| 23 | Hisel,Justin | - | - | - | - | - | 2 | - | - | - | - | |
| 25 | Casteel,Aaron | - | - | - | 1 | - | 4 | 3-8 | - | 1 | - | |
| 26 | Colangelo,Jacob | - | - | - | - | - | 1 | - | 1 | - | - | |
| 29 | Young,Ryan | - | - | - | - | - | - | - | - | - | - | |
| 30 | Hazell,D.J. | - | - | - | - | - | 1 | - | - | 1 | - | |
| 31 | Harter,Alex | - | - | - | - | - | - | - | - | - | - | |
| 32 | 32 | - | - | - | - | - | - | - | - | 1 | - | |
| Totals......... | 10 | 6 | 16 | 28 | 18 | 28 | 10-22 | 18 | 12 | 2-1:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 10 | Juneau,Will | 48:00 | 8 | 11 | 27 |
| Totals......... | 48:00 | 8 | 11 | 27 |